Date placed: Sep 23, 2011 10:44a | Single #224231267 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL WEEK 3 (419) Arizona Cardinals -3½ (-110) Sun@4:15pCompetitor:(420) Seattle Seahawks Risk US$ 10.00 to win US$ 9.09 | |
Date placed: Sep 23, 2011 10:16a | Single #224229911 (Placed by Web) Football - NFL Team Props (Prop) Moneyline WEEK 3 Specials - Which team will be have the longest losing streakin the 2011 Regular Season? ? If 2 or more teams lose their losing streak status during the same week then dead heat rules apply. (6018) Kansas City Chiefs 17/4 Fri@11:00pCompetitor:(6012) Minnesota Vikings Risk US$ 10.00 to win US$ 42.50 | |
Date placed: Sep 23, 2011 10:16a | Single #224229910 (Placed by Web) Football - NFL Team Props (Prop) Moneyline WEEK 3 Specials - Which team will be have the longest losing streakin the 2011 Regular Season? ? If 2 or more teams lose their losing streak status during the same week then dead heat rules apply. (6017) Indianapolis Colts 5/2 Fri@11:00pCompetitor:(6012) Minnesota Vikings Risk US$ 10.00 to win US$ 25.00 | |
Date placed: Sep 23, 2011 10:15a | Single #224229843 (Placed by Web) Football - NFL Player Props (Prop) Total WEEK 3 Specials - Total Passing Yards - Tom Brady Must start for action. (7748) Over vs. (7749) Under Over 310½ (-125) Fri@11:00pRisk US$ 10.00 to win US$ 8.00 | |
Date placed: Sep 20, 2011 10:21a | Single #223986907 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL WEEK 3 (423) Pittsburgh Steelers -10½ (-110) Sun@8:25pCompetitor:(424) Indianapolis Colts Risk US$ 10.00 to win US$ 9.09 | |
Date placed: Sep 20, 2011 10:20a | Single #223986871 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL WEEK 3 (407) Detroit Lions -3½ (-115) Sun@1:00pCompetitor:(408) Minnesota Vikings Risk US$ 10.00 to win US$ 8.70 |
Friday, September 23, 2011
NFL Week 3 Bets
Labels:
Gambling
Tuesday, September 20, 2011
Floyd Mayweather vs. Larry Merchant
The above might be the greatest poll espn has ever made. I took Merchant by KO. In all seriousness, what Mayweather did was perfectly legal, but a sucker punch.
Most the blame should land on the ref, Joe Cortez. In a stoppage in the fight the ref is supposed to send both fighters to their corners, take points away, give warning, or whatever has to be done, and then tell the boxers to touch gloves and that the fight is back on. Joe Cortez did none of these things besides take the point away. The rest of the blame lands on Oritz. The number one rule in boxing is protect yourself at all times, Ortiz did not do this. He apologized once for his headbutt (which was very cheap and obviously intentional), even kissed Mayweather, and then proceeded to hug him again. There is no need for that, this is boxing, let the ref take away the point, touch gloves, and fight. He is there to beat Mayweather up, not to make friends with him. Ortiz gave Mayweather an opening and did not 'protect himself at all times.'
With all that being said, Mayweather's threw a sucker punch to win that fight. Mayweather clearly saw that Ortiz was trying to apologize and was not ready to fight. Ortiz was backing up from hugging him and was looking at the ref with his hands down waiting for indication that the fight was back on. Mayweather did not have to take advantage of a situation like that to win the fight. He could of easily won by just taking advantage of being a far superior boxer. Ortiz should not of even been in the same ring as Mayweather. If Mayweather did not want to hug he should of pushed Ortiz back and let it be known we are boxing, not exchanging pleasantries. This does not make him the cheapest or dirtiest boxer of all time, but the move he pulled is one you would expect from a guy with no chance of winning the fight to pull, not from one of the best boxers of our generation.
Most the blame should land on the ref, Joe Cortez. In a stoppage in the fight the ref is supposed to send both fighters to their corners, take points away, give warning, or whatever has to be done, and then tell the boxers to touch gloves and that the fight is back on. Joe Cortez did none of these things besides take the point away. The rest of the blame lands on Oritz. The number one rule in boxing is protect yourself at all times, Ortiz did not do this. He apologized once for his headbutt (which was very cheap and obviously intentional), even kissed Mayweather, and then proceeded to hug him again. There is no need for that, this is boxing, let the ref take away the point, touch gloves, and fight. He is there to beat Mayweather up, not to make friends with him. Ortiz gave Mayweather an opening and did not 'protect himself at all times.'
With all that being said, Mayweather's threw a sucker punch to win that fight. Mayweather clearly saw that Ortiz was trying to apologize and was not ready to fight. Ortiz was backing up from hugging him and was looking at the ref with his hands down waiting for indication that the fight was back on. Mayweather did not have to take advantage of a situation like that to win the fight. He could of easily won by just taking advantage of being a far superior boxer. Ortiz should not of even been in the same ring as Mayweather. If Mayweather did not want to hug he should of pushed Ortiz back and let it be known we are boxing, not exchanging pleasantries. This does not make him the cheapest or dirtiest boxer of all time, but the move he pulled is one you would expect from a guy with no chance of winning the fight to pull, not from one of the best boxers of our generation.
Labels:
Main
Monday, September 19, 2011
NFL Week 2 Results
2-1 +7.79
Date placed: Sep 16, 2011 10:59a Date settled: Sep 18, 2011 4:04p | Single #223165030 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL WEEK 2 (200) Detroit Lions -8 Sun@1:00p Final Scores Kansas City Chiefs 3 Detroit Lions 48 | Outcome: Win |
Risk US$ 10.00 to win US$ 9.09 | ||
Date placed: Sep 14, 2011 9:46p Date settled: Sep 18, 2011 7:47p | Single #223033655 (Placed by Web) Football - NFL Player Props (Prop) Total WEEK 2 SPECIALS - Chad Ochocinco - Total Receiving Yards Week 2 Must play for action (7736) Over vs. (7737) Under Under 45½ (-115) Sat@11:00p Final Scores Over 0 Under 45 | Outcome: Win |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Sep 14, 2011 9:43p Date settled: Sep 18, 2011 4:02p | Single #223033213 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL WEEK 2 (207) Baltimore Ravens -6 (-115) Sun@1:00p Final Scores Baltimore Ravens 13 Tennessee Titans 26 | Outcome: Loss |
Risk US$ 10.00 to win US$ 8.70 |
Labels:
Gambling
Friday, September 16, 2011
NFL Week 2 Bets
Date placed: Sep 16, 2011 10:59a | Single #223165030 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL WEEK 2 (200) Detroit Lions -8 Sun@1:00pCompetitor:(199) Kansas City Chiefs Risk US$ 10.00 to win US$ 9.09 | |
Date placed: Sep 14, 2011 9:46p | Single #223033655 (Placed by Web) Football - NFL Player Props (Prop) Total WEEK 2 SPECIALS - Chad Ochocinco - Total Receiving Yards Week 2 Must play for action (7736) Over vs. (7737) Under Under 45½ (-115) Sat@11:00pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Sep 14, 2011 9:43p | Single #223033213 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL WEEK 2 (207) Baltimore Ravens -6 (-115) Sun@1:00pCompetitor:(208) Tennessee Titans Risk US$ 10.00 to win US$ 8.70 |
Labels:
Gambling
Wednesday, September 14, 2011
Sarah Palin's Contribution to Basketball
You are probably wondering why a picture of Sarah Palin is on here and what she has to do with sports. This one is too good not to post up.
New Biography Claims Sarah Palin Had A One-Night Stand With Glen Rice In 1987I guess Glen Rice was hitting more then just 3's back in his Michigan days.
The National Enquirer grabbed some details from the upcoming Joe McGinniss Sarah Palin book, and this chunk is too delightful not to share with you immediately. Apparently Palin had a fling with former Heat/Hornet/Laker Glen Rice while he was in college and while she was a sports reporter in Alaska, all the way back in 1987. Rice confirms it in the book.
Here's the Enquirer:
In the book, which will be published on September 20th, McGinniss claims Sarah had a steamy interracial hookup with basketball stud Glen Rice less than a year before she eloped with her husband Todd.
Sarah hooked up with the NBA great, then a 6-foot-8 junior at the University of Michigan when he was playing in a college basketball tournament in Alaska in 1987, the book says. At the time, Sarah, just out of college, was working as a sports reporter for the Anchorage TV station KTUU.
A publishing source told The ENQUIRER that McGinniss claims Sarah had a "fetish" for black men at the time and he quotes a friend as saying Sarah had "hauled (Rice's) ass down."
[...]
In the book, McGinniss quotes Rice as confirming the one-night stand.
Labels:
Basketball,
Main
Friday, September 2, 2011
More 2011/12 NFL Prop Bets
Date placed: Sep 02, 2011 3:32p | Single #221355466 (Placed by Web) Football - NFL Player Props (Prop) Moneyline Will Terrell Owens play in a game in the 2011 Regular Season (4825) No +300 Sep 10/11@11:00pCompetitor:(4824) Yes Risk US$ 5.00 to win US$ 15.00 | |
Date placed: Sep 02, 2011 3:32p | Single #221355465 (Placed by Web) Football - NFL Player Props (Prop) Total Beanie Wells - Total Rushing Yards in the 2011 Regular Season Must play Week 1 for action. (3308) Over vs. (3309) Under Over 950 (-110) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 9.09 | |
Date placed: Sep 02, 2011 3:32p | Single #221355464 (Placed by Web) Football - NFL Player Props (Prop) Total Sam Bradford - Total Passing Touchdowns in the 2011 Regular Season Must play Week 1 for action. (4648) Over vs. (4649) Under Over 22½ (-110) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 9.09 | |
Date placed: Sep 02, 2011 3:32p | Single #221355463 (Placed by Web) Football - NFL Player Props (Prop) Total Mike Wallace - Total Receiving Yards in the 2011 Regular Season Must play Week 1 for action. (4488) Over vs. (4489) Under Over 1050 (-115) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Sep 02, 2011 3:32p | Single #221355462 (Placed by Web) Football - NFL Player Props (Prop) Total Peyton Hillis - Total Rushing Yards in the 2011 Regular Season Must play Week 1 for action. (3708) Over vs. (3709) Under Over 950 (-115) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Sep 02, 2011 3:32p | Single #221355461 (Placed by Web) Football - NFL Player Props (Prop) Total Michael Turner - Total Rushing Yards in the 2011 Regular Season Must play Week 1 for action. (3358) Over vs. (3359) Under Under 1250 (-130) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 7.69 | |
Date placed: Sep 02, 2011 3:32p | Single #221355460 (Placed by Web) Football - NFL Player Props (Prop) Total Ray Rice - Total Rushing Yards in the 2011 Regular Season Must play Week 1 for action. (3408) Over vs. (3409) Under Over 1200 (-115) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Sep 02, 2011 3:32p | Single #221355459 (Placed by Web) Football - NFL Player Props (Prop) Total Devin McCourty - Total Interceptions in the 2011 Regular Season Must play Week 1 for action. (4216) Over vs. (4217) Under Over 4½ (-115) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Sep 02, 2011 3:32p | Single #221355458 (Placed by Web) Football - NFL Player Props (Prop) Total Julio Jones - Total Receiving Yards in the 2011 Regular Season Must play Week 1 for action. (3368) Over vs. (3369) Under Over 675 (-125) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 8.00 | |
Date placed: Sep 02, 2011 3:32p | Single #221355457 (Placed by Web) Football - NFL Player Props (Prop) Total Cedric Benson - Total Rushing Yards in the 2011 Regular Season Must play Week 1 for action. (3608) Over vs. (3609) Under Under 1100 (-115) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Sep 02, 2011 3:32p | Single #221355456 (Placed by Web) Football - NFL Player Props (Prop) Total Brandon Marshall - Total Receiving Yards in the 2011 Regular Season Must play Week 1 for action. (4120) Over vs. (4121) Under Over 1000 (-115) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Sep 02, 2011 3:32p | Single #221355455 (Placed by Web) Football - NFL Player Props (Prop) Total Matt Ryan - Total Passing Touchdowns in the 2011 Regular Season Must play Week 1 for action. (3354) Over vs. (3355) Under Over 27 (-115) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Sep 02, 2011 3:32p | Single #221355454 (Placed by Web) Football - NFL Player Props (Prop) Total Kenny Britt - Total Receiving Touchdowns in the 2011 Regular Season Must play Week 1 for action. (4744) Over vs. (4745) Under Over 5 (-115) Sep 10/11@11:00pRisk US$ 10.00 to win US$ 8.70 |
Labels:
Gambling