Mar 11, 2012 12:44:17 PM | Single #248270918 Basketball - NBA Lines (Game) Total (873) Boston Celtics vs. (874) Los Angeles Lakers Over 180 Mar 11/12@03:30p Final Scores Boston Celtics 94 Los Angeles Lakers 97 Outcome: Win Date settled: Mar 11, 2012 06:09:46 PM | Web | US$ 15.00 | US$ 13.64 |
Mar 11, 2012 12:41:30 PM | Single #248270179 NBA Player Props (Prop) Total Must play for action. (BOS vs LAL) - Total Points - Andrew Bynum (LAL) (4016) Over vs. (4017) Under (4016) Over 17 (-105) Mar 11/12@03:30p Final Scores Over 20 Under 0 Outcome: Win Date settled: Mar 11, 2012 06:11:56 PM | Web | US$ 50.00 | US$ 47.62 |
Mar 11, 2012 09:35:09 AM | Single #248239899 Basketball - NBA Lines (Game) Point Spread (871) Philadelphia 76ers +3 Mar 11/12@12:05p Final Scores Philadelphia 76ers 106 New York Knicks 94 Outcome: Win Date settled: Mar 11, 2012 02:27:13 PM | Web | US$ 20.00 | US$ 18.18 |
Mar 11, 2012 01:08:55 AM | Single #248230257 Basketball - NBA Lines (Game) Point Spread (871) Philadelphia 76ers +2½ (-110) Mar 11/12@12:05p Final Scores Philadelphia 76ers 106 New York Knicks 94 Outcome: Win Date settled: Mar 11, 2012 02:27:13 PM | Web | US$ 20.00 | US$ 18.18 |
Mar 10, 2012 03:44:12 PM | Single #248152469 NBA Player Props (Prop) Total Must play for action. (NOH vs MIN) - Total Points - Luke Ridnour (MIN) (3344) Over vs. (3345) Under (3344) Over 12 (-125) Mar 10/12@09:05p Final Scores Over 14 Under 0 Outcome: Win Date settled: Mar 10, 2012 11:26:25 PM | Web | US$ 15.00 | US$ 12.00 |
Mar 10, 2012 03:39:17 PM | Single #248151721 Basketball - NBA Lines (Game) Total (509) Houston Rockets vs. (510) New Jersey Nets Under 191 Mar 10/12@09:05p Final Scores Houston Rockets 112 New Jersey Nets 106 Outcome: Loss Date settled: Mar 10, 2012 11:16:04 PM | Web | US$ 15.00 | US$ 13.64 |
Mar 10, 2012 03:29:30 PM | Single #248149985 Basketball - NBA Lines (Game) Point Spread (513) Charlotte Bobcats +16½ (-110) Mar 10/12@09:05p Final Scores Charlotte Bobcats 95 Oklahoma City Thunder 122 Outcome: Loss Date settled: Mar 10, 2012 11:18:40 PM | Web | US$ 10.00 | US$ 9.09 |
Mar 09, 2012 07:33:31 PM | Single #248031165 Basketball - NBA Lines (Game) Total (807) Portland Trail Blazers vs. (808) Boston Celtics Over 183 Mar 09/12@08:35p Final Scores Portland Trail Blazers 86 Boston Celtics 104 Outcome: Win Date settled: Mar 09, 2012 10:50:21 PM | Web | US$ 15.00 | US$ 13.64 |
Mar 09, 2012 07:28:20 PM | Single #248029660 NBA Player Props (Prop) Total Must play for action. (NYJ vs CHR) - Total Points - MarShon Brooks (NYJ) (2036) Over vs. (2037) Under (2036) Over 13 (-120) Mar 09/12@08:05p Final Scores Over 0 Under 8 Outcome: Loss Date settled: Mar 09, 2012 10:22:45 PM | Web | US$ 15.00 | US$ 12.50 |
Mar 09, 2012 07:25:39 PM | Single #248028804 NBA Team Props (Prop) Total (NY vs MIL) - Total Team Points - Milwaukee Bucks (2616) Over vs. (2617) Under (2616) Over 102½ (-115) Mar 09/12@09:35p Final Scores Over 119 Under 0 Outcome: Win Date settled: Mar 10, 2012 12:14:02 AM | Web | US$ 15.00 | US$ 13.04 |
Mar 09, 2012 02:34:46 AM | Single #247940436 Basketball - NBA Lines (Game) Point Spread (814) Milwaukee Bucks +2 Mar 09/12@09:35p Final Scores New York Knicks 114 Milwaukee Bucks 119 Outcome: Win Date settled: Mar 09, 2012 11:58:03 PM | Web | US$ 15.00 | US$ 13.64 |
Mar 09, 2012 02:34:35 AM | Single #247940430 Basketball - NBA Lines (Game) Point Spread (816) San Antonio Spurs -5 Mar 09/12@09:35p Final Scores Los Angeles Clippers 120 San Antonio Spurs 108 Outcome: Loss Date settled: Mar 10, 2012 12:06:15 AM | Web | US$ 15.00 | US$ 13.64 |
Mar 09, 2012 02:31:46 AM | Single #247940402 Basketball - NBA Lines (Game) Point Spread (814) Milwaukee Bucks +2 Mar 09/12@09:35p Final Scores New York Knicks 114 Milwaukee Bucks 119 Outcome: Win Date settled: Mar 09, 2012 11:58:03 PM | Web | US$ 15.00 | US$ 13.64 |
Mar 09, 2012 02:29:50 AM | Single #247940380 Basketball - NBA Lines (Game) Point Spread (808) Boston Celtics -3½ (-105) Mar 09/12@08:35p Final Scores Portland Trail Blazers 86 Boston Celtics 104 Outcome: Win Date settled: Mar 09, 2012 10:50:15 PM | Web | US$ 15.00 | US$ 14.29 |
Monday, March 12, 2012
3/8-3/11 NBA Results
10-4 +123.47
Labels:
Gambling