Date placed: Aug 08, 2011 11:35a | Single #219604053 (Placed by Web) Football - Futures (Game) Moneyline Odds to win the 2012 Super Bowl XLVI All wagers have action. (1019) New Orleans Saints 16/1 Fri@10:00pCompetitor:(1000) Arizona Cardinals Risk US$ 10.00 to win US$ 160.00 | |
Date placed: Aug 08, 2011 11:34a | Single #219604024 (Placed by Web) Football - NFL Team Props (Prop) Total 2011/2012 Regular Season Win Total - New Orleans Saints Must play 16 games for action. (6038) Over vs. (6039) Under Over 10 (-105) Wed@11:00pRisk US$ 10.00 to win US$ 9.52 | |
Date placed: Aug 07, 2011 7:17p | Single #219584139 (Placed by Web) Football - NFL Team Props (Prop) Total 2011/2012 Regular Season Win Total - Tennessee Titans Must play 16 games for action. (6060) Over vs. (6061) Under Under 6½ (+110) Wed@11:00pRisk US$ 10.00 to win US$ 11.00 | |
Date placed: Aug 04, 2011 11:23a | Single #219328100 (Placed by Web) Football - NFL Team Props (Prop) Total 2011/2012 Regular Season Win Total - Tennessee Titans Must play 16 games for action. (6060) Over vs. (6061) Under Under 6½ (+110) Fri@11:00pRisk US$ 10.00 to win US$ 11.00 | |
Date placed: Aug 04, 2011 11:18a | Single #219327860 (Placed by Web) Football - NFL Player Props (Prop) Moneyline 2011 NFL MVP - Odds to Win All wagers have action, if Co-MVP dead heat rules apply. (1112) Tom Brady (NE) QB 13/2 Fri@11:00pCompetitor:(1100) Tony Romo (DAL) QB Risk US$ 10.00 to win US$ 65.00 | |
Date placed: Aug 04, 2011 11:18a | Single #219327859 (Placed by Web) Football - NFL Player Props (Prop) Moneyline 2011 NFL MVP - Odds to Win All wagers have action, if Co-MVP dead heat rules apply. (1116) Philip Rivers (SD) QB 10/1 Fri@11:00pCompetitor:(1100) Tony Romo (DAL) QB Risk US$ 10.00 to win US$ 100.00 | |
Date placed: Aug 04, 2011 11:18a | Single #219327858 (Placed by Web) Football - NFL Player Props (Prop) Moneyline 2011 NFL MVP - Odds to Win All wagers have action, if Co-MVP dead heat rules apply. (1102) Michael Vick (PHI) QB 17/2 Fri@11:00pCompetitor:(1100) Tony Romo (DAL) QB Risk US$ 10.00 to win US$ 85.00 | |
Date placed: Aug 04, 2011 11:18a | Single #219327857 (Placed by Web) Football - NFL Player Props (Prop) Moneyline Odds to win the 2011 NFL AP Defensive Rookie of the Year All Player's have action. If there is a tie, dead-heat rules will apply. (1076) JJ Watt 16/1 Fri@11:00pCompetitor:(1069) Aaron Williams Risk US$ 10.00 to win US$ 160.00 | |
Date placed: Aug 04, 2011 11:13a | Single #219327659 (Placed by Web) Football - NFL Team Props (Prop) Total 2011/2012 Regular Season Win Total - Indianapolis Colts Must play 16 games for action. (6026) Over vs. (6027) Under Under 9½ (+105) Fri@11:00pRisk US$ 10.00 to win US$ 10.50 | |
Date placed: Aug 04, 2011 11:13a | Single #219327658 (Placed by Web) Football - NFL Team Props (Prop) Total 2011/2012 Regular Season Win Total - Oakland Raiders Must play 16 games for action. (6044) Over vs. (6045) Under Over 6½ (-150) Fri@11:00pRisk US$ 10.00 to win US$ 6.67 | |
Date placed: Aug 04, 2011 11:13a | Single #219327657 (Placed by Web) Football - Futures (Game) Moneyline Odds to win the 2011/12 NFC East Division All wagers have action. (1153) Philadelphia Eagles EVEN Fri@10:00pCompetitor:(1151) Dallas Cowboys Risk US$ 10.00 to win US$ 10.00 | |
Date placed: Aug 04, 2011 11:13a | Single #219327656 (Placed by Web) Football - Futures (Game) Moneyline Odds to win the 2011/12 AFC South Division All wagers have action. (1175) Houston Texans +180 Fri@10:00pCompetitor:(1176) Indianapolis Colts Risk US$ 10.00 to win US$ 18.00 | |
Date placed: Aug 04, 2011 11:13a | Single #219327655 (Placed by Web) Football - Futures (Game) Moneyline Odds to win the 2011/12 NFC South Division All wagers have action. (1161) New Orleans Saints +130 Fri@10:00pCompetitor:(1159) Atlanta Falcons Risk US$ 10.00 to win US$ 13.00 | |
Date placed: Aug 04, 2011 11:13a | Single #219327654 (Placed by Web) Football - NFL Team Props (Prop) Total 2011/2012 Regular Season Win Total - Kansas City Chiefs Must play 16 games for action. (6030) Over vs. (6031) Under Under 7½ (-105) Fri@11:00pRisk US$ 10.00 to win US$ 9.52 | |
Date placed: Aug 02, 2011 4:51p | Single #219226048 (Placed by Web) Football - NFL Player Props (Prop) Total Reggie Bush - Total Rushing Yards in the 2011 Regular Season Must play Week 1 for action. (3220) Over vs. (3221) Under Over 400 (-130) Tue@11:00pRisk US$ 10.00 to win US$ 7.69 | |
Date placed: Aug 02, 2011 4:35p | Single #219225108 (Placed by Web) Football - NFL Player Props (Prop) Moneyline Kevin Kolb - Total Passing Yards in the 2011 Regular Season Must start Week 1 for action. (3203) Under 3500 -135 Tue@11:00pCompetitor:(3202) Over 3500 Risk US$ 10.00 to win US$ 7.41 | |
Date placed: Aug 02, 2011 4:34p | Single #219225053 (Placed by Web) Football - NFL Team Props (Prop) Total 2011/2012 Regular Season Win Total - Atlanta Falcons Must play 16 games for action. (6002) Over vs. (6003) Under Under 10½ (-145) Fri@11:00pRisk US$ 10.00 to win US$ 6.90 | |
Date placed: Aug 02, 2011 10:46a | Single #219209741 (Placed by Web) Football - NFL Team Props (Prop) Total 2011/2012 Regular Season Win Total - New York Jets Must play 16 games for action. (6042) Over vs. (6043) Under Under 10 (-125) Fri@11:00pRisk US$ 10.00 to win US$ 8.00 | |
Date placed: Aug 02, 2011 10:45a | Single #219209713 (Placed by Web) Football - NFL Team Props (Prop) Total 2011/2012 Regular Season Win Total - Houston Texans Must play 16 games for action. (6024) Over vs. (6025) Under Over 8½ (EVEN) Fri@11:00pRisk US$ 15.00 to win US$ 15.00 | |
Date placed: Aug 01, 2011 11:27a | Single #219161111 (Placed by Web) Football - NFL Player Props (Prop) Total Sidney Rice - Total Receiving Yards in the 2011 Regular Season Must play Week 1 for action. (3250) Over vs. (3251) Under Under 900 (-115) Mon@11:00pRisk US$ 20.00 to win US$ 17.39 | |
0 comments:
Post a Comment