Dec 25, 2011 05:15:12 PM | Single #238267902 Basketball - NBA Lines (Game) Point Spread NBA - OPENING DAY (509) Los Angeles Clippers -6 (-105) Dec 25/11@10:35p Final Scores Los Angeles Clippers 105 Golden State Warriors 86 Outcome: Win Date settled: Dec 26, 2011 01:20:53 AM | Web | US$ 10.00 | US$ 9.52 |
Dec 20, 2011 10:27:40 AM | Single #237625717 Football - NFL Lines (Game) Point Spread NFL - WEEK 16 (132) New Orleans Saints -7 (EVEN) Dec 26/11@08:35p Final Scores Atlanta Falcons 16 New Orleans Saints 45 Outcome: Win Date settled: Dec 26, 2011 11:49:56 PM | Web | US$ 10.00 | US$ 10.00 |
Tuesday, December 27, 2011
NFL Week 16 Results + NBA Bet
2-0 +19.52
Labels:
Gambling
Tuesday, December 20, 2011
Week 15 Results
2-3-1 -13.30
Dec 18, 2011 06:48:57 PM | Single #237358559 Football - NFL Lines (Game) Point Spread NFL - WEEK 15 (319) Cincinnati Bengals -7 (-115) Dec 18/11@07:00p Final Scores Cincinnati Bengals 20 St. Louis Rams 13 Outcome: Push Date settled: Dec 18, 2011 10:06:35 PM | Web | US$ 10.00 | US$ 8.70 |
Dec 14, 2011 04:59:20 PM | Single #236797374 Football - NFL Lines (Game) Point Spread NFL - WEEK 15 (309) New Orleans Saints -7 (-115) Dec 18/11@07:00p Final Scores New Orleans Saints 42 Minnesota Vikings 20 Outcome: Win Date settled: Dec 18, 2011 10:13:29 PM | Web | US$ 10.00 | US$ 8.70 |
Dec 13, 2011 06:34:03 PM | 2 Team Parlay #236734444 Football - NFL Lines (Game) Point Spread NFL - WEEK 15 (321) Detroit Lions -1½ (-110) Dec 18/11@10:05p Final Scores Detroit Lions 28 Oakland Raiders 27 Football - NFL Lines (Game) Point Spread NFL - WEEK 15 (323) New England Patriots -7 (+105) Dec 18/11@10:15p Final Scores New England Patriots 41 Denver Broncos 23 Outcome: Loss Date settled: Dec 19, 2011 01:25:13 AM | Web | US$ 10.00 | US$ 29.14 |
Dec 13, 2011 06:33:39 PM | Single #236734408 Football - NFL Lines (Game) Point Spread NFL - WEEK 15 (307) Green Bay Packers -14 Dec 18/11@07:00p Final Scores Green Bay Packers 14 Kansas City Chiefs 19 Outcome: Loss Date settled: Dec 18, 2011 10:09:35 PM | Web | US$ 10.00 | US$ 9.09 |
Dec 13, 2011 04:41:10 PM | Single #236730231 Football - NFL Lines (Game) Point Spread NFL - WEEK 15 (323) New England Patriots -6 (-125) Dec 18/11@10:15p Final Scores New England Patriots 41 Denver Broncos 23 Outcome: Win Date settled: Dec 19, 2011 01:31:25 AM | Web | US$ 10.00 | US$ 8.00 |
Dec 13, 2011 04:39:50 PM | Single #236730209 Football - NFL Lines (Game) Point Spread NFL - WEEK 15 (321) Detroit Lions -1½ (-110) Dec 18/11@10:05p Final Scores Detroit Lions 28 Oakland Raiders 27 Outcome: Loss Date settled: Dec 19, 2011 01:25:15 AM |
Labels:
Gambling
Monday, December 12, 2011
Week 14 Results
3-3 -3.51
Date placed: Dec 08, 2011 2:54p Date settled: Dec 08, 2011 11:40p | Single #236062111 (Placed by Web) Football - NFL Player Props (Prop) Total (CLE vs PIT) Total Receiving Yards – Antonio Brown (PIT) Player must play in game for wagers to have action. (5058) Over vs. (5059) Under Over 65½ (-115) Thu@8:25p Final Scores Over 151 Under 0 | Outcome: Win |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Dec 08, 2011 2:54p Date settled: Dec 08, 2011 11:40p | Single #236062110 (Placed by Web) Football - NFL Player Props (Prop) Moneyline (CLE vs PIT) Will Rashard Mendenhall (PIT) score a TD in the game? Player must play in game for wagers to have action. (5050) Yes -165 Thu@8:25p Final Scores Yes 0 No 1 | Outcome: Loss |
Risk US$ 10.00 to win US$ 6.06 | ||
Date placed: Dec 08, 2011 10:47a Date settled: Dec 11, 2011 4:13p | 2 Team Parlay #236047438 (Placed by Web) Football - NFL Lines (Game) Total NFL - WEEK 14 (107) Houston Texans vs. (108) Cincinnati Bengals Under 38 Sun@1:00p Final Scores Houston Texans 20 Cincinnati Bengals 19 Football - NFL Lines (Game) Point Spread NFL - WEEK 14 (107) Houston Texans +3 (-125) Sun@1:00p Final Scores Houston Texans 20 Cincinnati Bengals 19 | Outcome: Loss |
Risk US$ 10.00 to win US$ 24.36 | ||
Date placed: Dec 05, 2011 7:22p Date settled: Dec 11, 2011 7:37p | Single #235838761 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 14 (110) Green Bay Packers -11 (-115) Sun@4:15p Final Scores Oakland Raiders 16 Green Bay Packers 46 | Outcome: Win |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Dec 05, 2011 6:43p Date settled: Dec 11, 2011 4:09p | Single #235830997 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 14 (119) New England Patriots -8 (-105) Sun@1:00p Final Scores New England Patriots 34 Washington Redskins 27 | Outcome: Loss |
Risk US$ 10.00 to win US$ 9.52 | ||
Date placed: Dec 05, 2011 6:39p Date settled: Dec 11, 2011 4:22p | Single #235830236 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 14 (115) New Orleans Saints -3½ (-110) Sun@1:00p Final Scores New Orleans Saints 22 Tennessee Titans 17 | Outcome: Win |
Risk US$ 10.00 to win US$ 9.09 |
Labels:
Gambling
Tim Tebow Magic!
The man has something special. Right when you think its over that special thing comes up, saves the day, and earns him a W. Some people call it intangibles, I call it defense, luck, and a running game.
The Broncos are now 7-1 since Tebow took over as starting QB. In all of the wins the defense has held opponents to an avg of 16 points per a game and only twice allowed more then 15 points. In only two of those games has the Bronco's scored more then 17 points. During that same period of time Denver has gotten 1 onside kick, had a punt return for a TD, won a game with 2 passing completions, had a defensive TD, missed fg in OT by the opposing team, had their kicker kick 2 50+ yard fg in OT, had their kicker hit a 59 yarder to tie a game, and forced and recovered two fumbles in OT in two different games. When you actually look at all three of Tebow's great OT winning drives, they covered a combined 73 yards with 24 of them coming on one McGahee run, meaning Tebow has covered a combined 49 yards. Magical. But, as Tebow says, "If you believe, then unbelievable things can sometimes be possible."
The Broncos are now 7-1 since Tebow took over as starting QB. In all of the wins the defense has held opponents to an avg of 16 points per a game and only twice allowed more then 15 points. In only two of those games has the Bronco's scored more then 17 points. During that same period of time Denver has gotten 1 onside kick, had a punt return for a TD, won a game with 2 passing completions, had a defensive TD, missed fg in OT by the opposing team, had their kicker kick 2 50+ yard fg in OT, had their kicker hit a 59 yarder to tie a game, and forced and recovered two fumbles in OT in two different games. When you actually look at all three of Tebow's great OT winning drives, they covered a combined 73 yards with 24 of them coming on one McGahee run, meaning Tebow has covered a combined 49 yards. Magical. But, as Tebow says, "If you believe, then unbelievable things can sometimes be possible."
Sunday, December 11, 2011
Your 2011-2012 New Orleans Hornets!
Thanks to an inability to make any moves until Chris Paul gets dealt, and an inability to deal Chris Paul until David Stern decides he doesn't want to run the NBA as though he's Vladimir Putin, the New Orleans Hornets roster currently reads:
Guards: Chris Paul, Willie Green, Jarrett Jack, Justin Dentmon, Jerome Dyson, Carldell Johnson, Terrico White
Forwards: Trevor Ariza, Quincy Pondexter, Patrick Ewing Jr., DaJuan Summers, Moses Ehambe, Trey Johnson, Lance Thomas
Centers: Emeka Okafor, Brian Butch
This collection of "talent" is set to begin their season starts in thirteen days.
Guards: Chris Paul, Willie Green, Jarrett Jack, Justin Dentmon, Jerome Dyson, Carldell Johnson, Terrico White
Forwards: Trevor Ariza, Quincy Pondexter, Patrick Ewing Jr., DaJuan Summers, Moses Ehambe, Trey Johnson, Lance Thomas
Centers: Emeka Okafor, Brian Butch
This collection of "talent" is set to begin their season starts in thirteen days.
Labels:
Basketball,
Main
Friday, December 9, 2011
CPIII to the Lakers...Oops, never, mind, I take that back
First of all, let me say that as a Celtics fan and as a resident of New Orleans, I was not pleased when I read that Chris Paul was being traded to the Lakers. I wanted Paul to go to any team BUT the Lakers, and wasn't thrilled with the Hornets return.
That being said, the turn of events after this deal was agreed to is nothing other than embarrassing. The league let Dell Demps negotiate with the Celtics, Clippers, Lakers, Warriors, and who knows what other teams for the last week. They let offers come in, and counteroffers get sent back out. Not a single word was uttered about a deal being disallowed. When Demps realized that Stephen Curry and Eric Gordon were not going to be part of any trade due to Paul's unwillingness to sign long-term with the Warriors or Clippers, he pulled the trigger on a deal that would have netted the Hornets three bona fide starters: Lamar Odom, Luis Scola, and Kevin Martin. They also would have received Goran Dragic and a first round pick. And the Lakers were giving up Pau Gasol, one of the top 20 players in the league, and last season's 6th Man of the Year. I would have preferred a deal in which the Hornets got more pieces for the future, but considering that everyone knew that their feet were to the fire, Demps' haul was far from a swing and a miss. Should they have agreed to the Celtics offer--Rajon Rondo, Jeff Green, and 2 first rounders--instead? Perhaps, but it's debatable. Rondo easily has the most potential of anyone in either offer. But it's becoming clear that Rondo will continue to be a confounding player, whose shooting woes substantially detract from all his positives. And Jeff Green, well, he's the guy that Danny Ainge traded for last year in a deal that was pretty much universally derided. Noone really cares about Jeff Green.
So Dell Demps agreed to a deal that would have left the Hornets with a competitive team, though little youth. He agreed to it after tirelessly working the phones ever since the lockout ended. And then the league, and who knows whether the "league" here refers to David Stern, Dan Gilbert, Mark Cuban, or some combination of the three, decided to pull the plug on the deal. So why did they allow for any negotiations to occur over the last week? Why didn't they just say from the get-go that Paul couldn't be traded until a new owner came in? And what exactly are the Hornets supposed to do now?
That being said, the turn of events after this deal was agreed to is nothing other than embarrassing. The league let Dell Demps negotiate with the Celtics, Clippers, Lakers, Warriors, and who knows what other teams for the last week. They let offers come in, and counteroffers get sent back out. Not a single word was uttered about a deal being disallowed. When Demps realized that Stephen Curry and Eric Gordon were not going to be part of any trade due to Paul's unwillingness to sign long-term with the Warriors or Clippers, he pulled the trigger on a deal that would have netted the Hornets three bona fide starters: Lamar Odom, Luis Scola, and Kevin Martin. They also would have received Goran Dragic and a first round pick. And the Lakers were giving up Pau Gasol, one of the top 20 players in the league, and last season's 6th Man of the Year. I would have preferred a deal in which the Hornets got more pieces for the future, but considering that everyone knew that their feet were to the fire, Demps' haul was far from a swing and a miss. Should they have agreed to the Celtics offer--Rajon Rondo, Jeff Green, and 2 first rounders--instead? Perhaps, but it's debatable. Rondo easily has the most potential of anyone in either offer. But it's becoming clear that Rondo will continue to be a confounding player, whose shooting woes substantially detract from all his positives. And Jeff Green, well, he's the guy that Danny Ainge traded for last year in a deal that was pretty much universally derided. Noone really cares about Jeff Green.
So Dell Demps agreed to a deal that would have left the Hornets with a competitive team, though little youth. He agreed to it after tirelessly working the phones ever since the lockout ended. And then the league, and who knows whether the "league" here refers to David Stern, Dan Gilbert, Mark Cuban, or some combination of the three, decided to pull the plug on the deal. So why did they allow for any negotiations to occur over the last week? Why didn't they just say from the get-go that Paul couldn't be traded until a new owner came in? And what exactly are the Hornets supposed to do now?
Labels:
Basketball,
Main
Monday, December 5, 2011
NFL Week 13 Results
5-5 -7.86
Date placed: Dec 05, 2011 6:34p Date settled: Dec 05, 2011 11:35p | Single #235829418 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 13 (375) San Diego Chargers -3 (-130) Mon@8:35p Final Scores San Diego Chargers 38 Jacksonville Jaguars 14 | Outcome: Win |
Risk US$ 10.00 to win US$ 7.69 |
Date placed: Dec 04, 2011 11:36a Date settled: Dec 04, 2011 4:23p | Single #235570998 (Placed by Web) Football - NFL Player Props (Prop) Total (TEN vs BUF) Total Rushing Yards – Chris Johnson (TEN) Player must play in game for wagers to have action. (8204) Over vs. (8205) Under Over 85½ (-115) Sun@1:00p Final Scores Over 153 Under 0 | Outcome: Win |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Dec 04, 2011 11:36a Date settled: Dec 04, 2011 4:01p | Single #235570997 (Placed by Web) Football - NFL Player Props (Prop) Moneyline (IND vs NE) Will BenJarvus Green-Ellis (NE) score a TD in the game? Player must play in game for wagers to have action. (8922) Yes -140 Sun@1:00p Final Scores Yes 1 No 0 | Outcome: Win |
Risk US$ 10.00 to win US$ 7.14 | ||
Date placed: Dec 04, 2011 11:36a Date settled: Dec 04, 2011 7:29p | Single #235570996 (Placed by Web) Football - NFL Player Props (Prop) Total (DAL vs ARI) Total Passing Yards – Tony Romo (DAL) Player must start game for wagers to have action. (9200) Over vs. (9201) Under Over 275½ (-115) Sun@4:15p Final Scores Over 299 Under 0 | Outcome: Win |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Dec 04, 2011 11:36a Date settled: Dec 04, 2011 4:19p | Single #235570995 (Placed by Web) Football - NFL Player Props (Prop) Total (CIN vs PIT) Total Receiving Yards – Antonio Brown (PIT) Player must play in game for wagers to have action. Over vs. Under Over 70½ (-105) Sun@1:00p Final Scores Over 0 Under 67 | Outcome: Loss |
Risk US$ 10.00 to win US$ 9.52 | ||
Date placed: Dec 04, 2011 11:36a Date settled: Dec 04, 2011 7:29p | Single #235570994 (Placed by Web) Football - NFL Player Props (Prop) Total (DAL vs ARI) Total Rushing Yards – DeMarco Murray (DAL) Player must play in game for wagers to have action. (9208) Over vs. (9209) Under Over 89½ (-115) Sun@4:15p Final Scores Over 0 Under 38 | Outcome: Loss |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Dec 01, 2011 9:32p Date settled: Dec 04, 2011 7:46p | Single #235112454 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 13 (371) Green Bay Packers -7 (EVEN) Sun@4:15p Final Scores Green Bay Packers 38 New York Giants 35 | Outcome: Loss |
Risk US$ 10.00 to win US$ 10.00 | ||
Date placed: Nov 30, 2011 5:54p Date settled: Dec 04, 2011 4:06p | Single #234963960 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 13 (350) Chicago Bears -7 (-115) Sun@1:00p Final Scores Kansas City Chiefs 10 Chicago Bears 3 | Outcome: Loss |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Nov 30, 2011 2:36p Date settled: Dec 04, 2011 3:59p | Single #234947229 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 13 (362) Tampa Bay Buccaneers -3 (-125) Sun@1:00p Final Scores Carolina Panthers 38 Tampa Bay Buccaneers 19 | Outcome: Loss |
Risk US$ 10.00 to win US$ 8.00 | ||
Date placed: Nov 30, 2011 2:34p Date settled: Dec 04, 2011 4:13p | Single #234947142 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 13 (347) Tennessee Titans +1½ (-110) Sun@1:00p Final Scores Tennessee Titans 23 Buffalo Bills 17 | Outcome: Win |
Risk US$ 10.00 to win US$ 9.09 |
Labels:
Gambling