Date placed: Dec 05, 2011 6:34p Date settled: Dec 05, 2011 11:35p | Single #235829418 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 13 (375) San Diego Chargers -3 (-130) Mon@8:35p Final Scores San Diego Chargers 38 Jacksonville Jaguars 14 | Outcome: Win |
Risk US$ 10.00 to win US$ 7.69 |
Date placed: Dec 04, 2011 11:36a Date settled: Dec 04, 2011 4:23p | Single #235570998 (Placed by Web) Football - NFL Player Props (Prop) Total (TEN vs BUF) Total Rushing Yards – Chris Johnson (TEN) Player must play in game for wagers to have action. (8204) Over vs. (8205) Under Over 85½ (-115) Sun@1:00p Final Scores Over 153 Under 0 | Outcome: Win |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Dec 04, 2011 11:36a Date settled: Dec 04, 2011 4:01p | Single #235570997 (Placed by Web) Football - NFL Player Props (Prop) Moneyline (IND vs NE) Will BenJarvus Green-Ellis (NE) score a TD in the game? Player must play in game for wagers to have action. (8922) Yes -140 Sun@1:00p Final Scores Yes 1 No 0 | Outcome: Win |
Risk US$ 10.00 to win US$ 7.14 | ||
Date placed: Dec 04, 2011 11:36a Date settled: Dec 04, 2011 7:29p | Single #235570996 (Placed by Web) Football - NFL Player Props (Prop) Total (DAL vs ARI) Total Passing Yards – Tony Romo (DAL) Player must start game for wagers to have action. (9200) Over vs. (9201) Under Over 275½ (-115) Sun@4:15p Final Scores Over 299 Under 0 | Outcome: Win |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Dec 04, 2011 11:36a Date settled: Dec 04, 2011 4:19p | Single #235570995 (Placed by Web) Football - NFL Player Props (Prop) Total (CIN vs PIT) Total Receiving Yards – Antonio Brown (PIT) Player must play in game for wagers to have action. Over vs. Under Over 70½ (-105) Sun@1:00p Final Scores Over 0 Under 67 | Outcome: Loss |
Risk US$ 10.00 to win US$ 9.52 | ||
Date placed: Dec 04, 2011 11:36a Date settled: Dec 04, 2011 7:29p | Single #235570994 (Placed by Web) Football - NFL Player Props (Prop) Total (DAL vs ARI) Total Rushing Yards – DeMarco Murray (DAL) Player must play in game for wagers to have action. (9208) Over vs. (9209) Under Over 89½ (-115) Sun@4:15p Final Scores Over 0 Under 38 | Outcome: Loss |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Dec 01, 2011 9:32p Date settled: Dec 04, 2011 7:46p | Single #235112454 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 13 (371) Green Bay Packers -7 (EVEN) Sun@4:15p Final Scores Green Bay Packers 38 New York Giants 35 | Outcome: Loss |
Risk US$ 10.00 to win US$ 10.00 | ||
Date placed: Nov 30, 2011 5:54p Date settled: Dec 04, 2011 4:06p | Single #234963960 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 13 (350) Chicago Bears -7 (-115) Sun@1:00p Final Scores Kansas City Chiefs 10 Chicago Bears 3 | Outcome: Loss |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Nov 30, 2011 2:36p Date settled: Dec 04, 2011 3:59p | Single #234947229 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 13 (362) Tampa Bay Buccaneers -3 (-125) Sun@1:00p Final Scores Carolina Panthers 38 Tampa Bay Buccaneers 19 | Outcome: Loss |
Risk US$ 10.00 to win US$ 8.00 | ||
Date placed: Nov 30, 2011 2:34p Date settled: Dec 04, 2011 4:13p | Single #234947142 (Placed by Web) Football - NFL Lines (Game) Point Spread NFL - WEEK 13 (347) Tennessee Titans +1½ (-110) Sun@1:00p Final Scores Tennessee Titans 23 Buffalo Bills 17 | Outcome: Win |
Risk US$ 10.00 to win US$ 9.09 |
0 comments:
Post a Comment