Jan 30, 2012 09:24:37 PM | Single #243376620 Basketball - NBA Lines (Game) Total (717) Oklahoma City Thunder vs. (718) Los Angeles Clippers Under 200 Jan 30/12@10:35p Final Scores Oklahoma City Thunder 100 Los Angeles Clippers 112 Outcome: Loss Date settled: Jan 31, 2012 01:01:22 AM | Web | US$ 15.00 | US$ 13.64 |
Jan 30, 2012 09:23:47 PM | Single #243376567 Basketball - NBA Lines (Game) Point Spread (717) Oklahoma City Thunder -2½ (-105) Jan 30/12@10:35p Final Scores Oklahoma City Thunder 100 Los Angeles Clippers 112 Outcome: Loss Date settled: Jan 31, 2012 01:01:21 AM | Web | US$ 15.00 | US$ 14.29 |
Jan 30, 2012 01:58:58 PM | Single #243323762 Basketball - NBA Lines (Game) Total (713) Portland Trail Blazers vs. (714) Utah Jazz Under 187 Jan 30/12@09:05p Final Scores Portland Trail Blazers 89 Utah Jazz 93 Outcome: Win Date settled: Jan 30, 2012 11:24:22 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 30, 2012 12:41:11 PM | Single #243319904 Basketball - NBA Lines (Game) Point Spread (704) Philadelphia 76ers -7 Jan 30/12@07:05p Final Scores Orlando Magic 69 Philadelphia 76ers 74 Outcome: Loss Date settled: Jan 30, 2012 09:22:36 PM |
Tuesday, January 31, 2012
1-30 NBA Results
1-3 -35.91
Labels:
Gambling
Monday, January 30, 2012
It Was a Bar Fight!
If you haven't seen this latest great KG interview, here it is. Anyone else wonder if KG has ever been in a real bar fight? He came to the league out of high school, has never had any off the court issues, and is known to not go out much (He asked Billups if he should go to Boston and was worried about lack of nightlife here. Billups responded, "What do you care, you don't go out anyway."). Barkley on the hand, should know very well about bar fights.
Labels:
Basketball,
Main
1/27 - 1/29 Results
8-6 +89.66
Jan 29, 2012 05:15:57 PM | Single #243270354 Basketball - NBA Lines (Game) Point Spread (806) Boston Celtics -7 Jan 29/12@06:05p Final Scores Cleveland Cavaliers 88 Boston Celtics 87 Outcome: Loss Date settled: Jan 29, 2012 08:20:17 PM | Web | US$ 20.00 | US$ 18.18 |
Jan 29, 2012 04:51:10 PM | Single #243266710 Basketball - NBA Lines (Game) Point Spread (813) Atlanta Hawks -2½ (-110) Jan 29/12@07:05p Final Scores Atlanta Hawks 94 New Orleans Hornets 72 Outcome: Win Date settled: Jan 29, 2012 09:16:52 PM | Web | US$ 15.00 | US$ 13.64 |
Jan 29, 2012 04:46:31 PM | Live Betting #243265895 Which team will cover the 3rd quarter spread? (Heat -1.5) (3rd Quarter 12:00) Chicago Bulls at Miami Heat "Heat -1.5" -102 Jan 29/12@03:30p Outcome: Loss Date settled: Jan 29, 2012 05:26:32 PM | Web | US$ 10.00 | US$ 9.80 |
Jan 29, 2012 04:25:28 PM | Live Betting #243262701 Live Over/Under (198) (2nd Quarter 4:34) Chicago Bulls at Miami Heat "Under 198" -120 Jan 29/12@03:30p Outcome: Win Date settled: Jan 29, 2012 06:20:47 PM | Web | US$ 10.00 | US$ 8.33 |
Jan 29, 2012 01:44:26 PM | Single #243235672 Basketball - NBA Lines (Game) Total (801) Chicago Bulls vs. (802) Miami Heat Under 191 Jan 29/12@03:30p Final Scores Chicago Bulls 93 Miami Heat 97 Outcome: Win Date settled: Jan 29, 2012 06:14:45 PM | Web | US$ 15.00 | US$ 13.64 |
Jan 28, 2012 12:55:14 PM | Single #243093160 Basketball - NBA Lines (Game) Total (507) Los Angeles Lakers vs. (508) Milwaukee Bucks Over 183 Jan 28/12@08:35p Final Scores Los Angeles Lakers 89 Milwaukee Bucks 100 Outcome: Win Date settled: Jan 28, 2012 10:49:09 PM | Web | US$ 15.00 | US$ 13.64 |
Jan 28, 2012 12:54:30 PM | Single #243093053 Basketball - NBA Lines (Game) Point Spread (507) Los Angeles Lakers -5 Jan 28/12@08:35p Final Scores Los Angeles Lakers 89 Milwaukee Bucks 100 Outcome: Loss Date settled: Jan 28, 2012 10:49:28 PM | Web | US$ 15.00 | US$ 13.64 |
Jan 28, 2012 12:06:03 PM | Single #243083988 Basketball - NBA Lines (Game) Total (501) Washington Wizards vs. (502) Charlotte Bobcats Under 185 Jan 28/12@07:05p Final Scores Washington Wizards 102 Charlotte Bobcats 99 Outcome: Loss Date settled: Jan 28, 2012 09:32:31 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 28, 2012 01:01:15 AM | Single #243050031 Basketball - NBA Lines (Game) Point Spread (506) Houston Rockets -6½ (-110) Jan 28/12@08:05p Final Scores New York Knicks 84 Houston Rockets 97 Outcome: Win Date settled: Jan 28, 2012 10:12:06 PM | Web | US$ 15.00 | US$ 13.64 |
Jan 27, 2012 10:05:05 PM | Single #243039064 Basketball - NBA Lines (Game) Point Spread (825) Oklahoma City Thunder -5 Jan 27/12@10:35p Final Scores Oklahoma City Thunder 120 Golden State Warriors 109 Outcome: Win Date settled: Jan 28, 2012 12:56:35 AM | Web | US$ 50.00 | US$ 45.45 |
Jan 27, 2012 06:33:10 PM | Single #243006227 Basketball - NBA Lines (Game) Point Spread (805) Indiana Pacers -3½ (-110) Jan 27/12@07:35p Final Scores Indiana Pacers 87 Boston Celtics 94 Outcome: Loss Date settled: Jan 27, 2012 10:01:35 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 27, 2012 11:57:46 AM | Single #242971922 Basketball - NBA Lines (Game) Point Spread (814) Houston Rockets -9½ (-115) Jan 27/12@08:05p Final Scores Washington Wizards 76 Houston Rockets 103 Outcome: Win Date settled: Jan 27, 2012 10:25:01 PM | Web | US$ 10.00 | US$ 8.70 |
Jan 27, 2012 11:57:46 AM | Single #242971921 Basketball - NBA Lines (Game) Total (813) Washington Wizards vs. (814) Houston Rockets Over 201 (-115) Jan 27/12@08:05p Final Scores Washington Wizards 76 Houston Rockets 103 Outcome: Loss Date settled: Jan 27, 2012 10:25:01 PM | Web | US$ 10.00 | US$ 8.70 |
Jan 27, 2012 05:13:19 AM | Single #242966080 Basketball - NBA Lines (Game) Point Spread (825) Oklahoma City Thunder -4½ (-105) Jan 27/12@10:35p Final Scores Oklahoma City Thunder 120 Golden State Warriors 109 Outcome: Win Date settled: Jan 28, 2012 12:56:48 AM |
Labels:
Gambling
Friday, January 27, 2012
Inside the NFL - 2012 AFC Championship
Another great video made by NFL. Some of the highlights.
"Hey, we're on the big screen right now! give me a chest bump!" -Gronkowski
"You gotta (expletive) keep your head up and wrap the crap up on a tackle and hit with your (expletive) eyes. You can't go in there and throw your goddamn ass into him. Just make the (expletive) tackle." -Bill Belichick
"Yo, that bar is giving me (expletive) energy. I was so hungry." -Gronkowski
1-26 Results
1-3-1 -16.36
Jan 26, 2012 02:08:51 PM | Single #242896298 NBA Player Props (Prop) Total Must play for action. (BOS vs ORL) - Total Points and Assists - Jameer Nelson (ORL) (4014) Over vs. (4015) Under (4015) Under 15½ (-115) Jan 26/12@08:05p Final Scores Over 16 Under 0 Outcome: Loss Date settled: Jan 26, 2012 11:01:28 PM | Web | US$ 10.00 | US$ 8.70 |
Jan 26, 2012 02:08:18 PM | Single #242896271 NBA Player Props (Prop) Total Must play for action. (BOS vs ORL) - Total Points - Brandon Bass (BOS) (4004) Over vs. (4005) Under (4004) Over 11½ (-115) Jan 26/12@08:05p Final Scores Over 0 Under 10 Outcome: Loss Date settled: Jan 26, 2012 10:59:15 PM | Web | US$ 10.00 | US$ 8.70 |
Jan 26, 2012 02:06:59 PM | Single #242896186 NBA Player Props (Prop) Total Must play for action. (BOS vs ORL) - Total Points - Dwight Howard (ORL) (4008) Over vs. (4009) Under (4008) Over 21½ (-115) Jan 26/12@08:05p Final Scores Over 0 Under 16 Outcome: Loss Date settled: Jan 26, 2012 11:01:27 PM | Web | US$ 15.00 | US$ 13.04 |
Jan 26, 2012 11:45:21 AM | Single #242887820 Basketball - NBA Lines (Game) Total (501) Boston Celtics vs. (502) Orlando Magic Under 174 Jan 26/12@08:05p Final Scores Boston Celtics 91 Orlando Magic 83 Outcome: Push Date settled: Jan 26, 2012 10:52:15 PM | Web | US$ 15.00 | US$ 13.64 |
Jan 26, 2012 11:45:06 AM | Single #242887813 Basketball - NBA Lines (Game) Point Spread (501) Boston Celtics +9 Jan 26/12@08:05p Final Scores Boston Celtics 91 Orlando Magic 83 Outcome: Win Date settled: Jan 26, 2012 10:52:15 PM | Web | US$ 15.00 | US$ 13.64 |
Labels:
Gambling
Thursday, January 26, 2012
Biggest Super Bowl Loser?
Michael Silver of Yahoo Sports got it correct. Here is his great explanation as to why Sexy Rexy is the biggest loser of the super bowl.
1) Rex Ryan: If Super Bowl week will be uncomfortable for Manning, it’s a full-fledged fiasco for Sexy Rexy. The Jets’ coach must wistfully watch a media circus involving not his favorite public personality (himself) but, instead, the two franchises he has openly targeted and – as of right now – failed to surpass. The Patriots, with whom the Jets have vied for AFC East supremacy (and the team they eliminated from last year’s playoffs, which triggered a whole lot of gloating), have reestablished themselves as the Team of the Century. The Giants, the object of Ryan’s competitive taunts since he took over as coach before the ’09 season, not only humbled him in a late-December victory that essentially killed the Jets’ playoff hopes, but they also improved to 5-0 in NFC championship games (Ryan is 0-2) and are the clear-cut Kings of the City. In Ryan’s 2011 book, “Play Like You Mean It,” he wrote, “I have news for you. We are the better team. We’re the big brother. People might say they are the big, bad Giants, but we are not the same old Jets. … To me, it seems clear that right now we are the better team and we are going to remain the better team for the next 10 years. Whether you like it or not, those are the facts, and that’s what’s going to happen. I know it’s going to happen because our style of football is different. We are going to take over the town whether the Giants like it or not, so those fans on the fence that like both teams are going to be Jets fans in the end. The truth is, if I am going to watch one game, I am going to see the Jets, without a doubt. We are better.” Uh, what was that you were saying, Little Bro? You’d think Ryan might have backed off after hearing taunts like “it’s time to shut up, fat boy” from Giants running back Brandon Jacobs, but the man can’t help himself. (To be clear, as a journalist, I am not complaining about this in any way.) Before the AFC championship game, Ryan, a former Baltimore defensive coordinator, went on New York’s WFAN and proclaimed, “First off, the Ravens are going to win this game.” Alas, they didn’t – and now there’s no question that Ryan is the Biggest Loser of Super Bowl XLVI, regardless of what happens in the game.
1-25 Results
0-4-1 -50
Jan 25, 2012 10:42:55 PM | Single #242873476 Basketball - NBA Lines (Game) Point Spread (725) Los Angeles Clippers +4 (-115) Jan 25/12@10:35p Final Scores Los Angeles Clippers 91 Los Angeles Lakers 96 Outcome: Loss Date settled: Jan 26, 2012 01:15:38 AM | Web | US$ 20.00 | US$ 17.39 |
Jan 25, 2012 11:51:38 AM | Single #242778862 Basketball - NBA Lines (Game) Total (715) Atlanta Hawks vs. (716) San Antonio Spurs Under 188 Jan 25/12@08:35p Final Scores Atlanta Hawks 83 San Antonio Spurs 105 Outcome: Push Date settled: Jan 25, 2012 10:41:59 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 25, 2012 11:50:01 AM | Single #242778806 Basketball - NBA Lines (Game) Total (711) New Orleans Hornets vs. (712) Oklahoma City Thunder Under 184 Jan 25/12@08:05p Final Scores New Orleans Hornets 91 Oklahoma City Thunder 101 Outcome: Loss Date settled: Jan 25, 2012 10:25:16 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 25, 2012 11:48:29 AM | 2 Team Teaser #242778743 Basketball - NBA Lines (Game) Point Spread (720) Utah Jazz -6½ Jan 25/12@09:05p Teased 4.0 points Final Scores Toronto Raptors 111 Utah Jazz 106 Basketball - NBA Lines (Game) Point Spread (706) Philadelphia 76ers -7½ Jan 25/12@07:05p Teased 4.0 points Final Scores New Jersey Nets 97 Philadelphia 76ers 90 Outcome: Loss Date settled: Jan 26, 2012 12:01:18 AM | Web | US$ 10.00 | US$ 10.00 |
Jan 25, 2012 07:45:39 AM | Single #242773388 Basketball - NBA Lines (Game) Point Spread (714) Houston Rockets -4½ (-110) Jan 25/12@08:05p Final Scores Milwaukee Bucks 105 Houston Rockets 99 Outcome: Loss Date settled: Jan 25, 2012 10:19:32 PM |
Labels:
Gambling
Wednesday, January 25, 2012
Super Bowl XLVI Predictions
It's a lot harder to predict a football game than a basketball game. One play can change a whole game, and often times, that play will be a lucky one. If you need evidence of this proposition, then just look at last week's games, where a kicker shanked a 30 yarder that would of sent a game to OT, and a punt returner fumbled/muffed two punts that led to two crucial scores. With that disclaimer out the way, here are my predictions.
As a Patriots fan, I both wanted and feared the Giants. The Patriots need to beat them to make this year official and to avenge their ruined perfect season. The 49ers would of been a much easier opponent, as their offense is essentially Vernon Davis and Frank Gore. Alex Smith is more athletic than given credit for, but is still a one read QB. The Patriots should not of had too hard a time containing that offense and putting some points on the board.
The Giants offense features a revitalized running game (not too hard to revitalize when you're 32nd in the league) and one of the better 1-2 punch at WR in football. Eli Manning is playing great, and the pass rush might be the best in the NFL right now. Those two things, WRs and pass rush, are the two biggest problems for the Patriots in the recent history. If you can get to Brady with rushing 4 or less, and are therefore able to drop 7 back in coverage, it is huge. The Patriots DBs, although they have been playing better recently, are still a huge liability, and Nicks and Cruz should be able to abuse them. Working against the Giants is they do not have a great O-line, they have poor LBs, and their DBs are overrated due to pressure created by the pass rush. For much of the year, the Giants' pass defense wasn't all that much better than the Patriots.
Patriots have arguably the best QB in the game right now, the best two TE combo, and their offense is extremely hard to match up with. When you see two TEs in the offensive huddle you can not assume anything. Against most teams, a defense can look at who is on the field, and then send out the appropriate package to defend it. But if you play small and send your nickel defense vs. 2 TE sets against the Pats, then they will run it up the gut. BenJarvus Green-Ellis is not the most talented RB in the league, or even on his own team, but he gets what is blocked, doesn't dance, falls forward, and never fumbles... literally.. he never fumbles. When the defense sends out the run stopping unit vs. the 2 TE sets the Pats can easily spread the field and force opposing defense's run stopping LBs to match up with Gronkowksi and Hernandez, which is not good. Either way, you have to pick your poison. And this is all without even mentioning the WR with the 2nd most receiving yards in the NFL, Wes Welker. The Patriots need to be balanced on offense, not outsmart themselves with trick plays (running sweeps with Hernandez on 3rd and short in the redzone), and keep Brady standing. The best defense against the Pats has been trying to confuse Brady with zones while rushing 4, and hoping your pass rush can get to him. It worked for the Cowboys, Steelers, and Giants so far this year.
On the Patriots defensive side, their D-line has been a whole different unit the 2nd half of the year compared to the 1st (one has to wonder if Haynesworth's leaving helped). They have been getting pressure from Mark Anderson from the the DE position, and Wilfork has been doing a great job of pushing the line. The front 7 has also been playing well vs. the run this year whenever Spikes has been there. NFL Films analyst Greg Cosell calls Brandon Spikes, "arguably the most physical and violent inside linebacker in the NFL." Kyle Love is one of the more underrated players there is, and combined with Wilfork is one of the harder DTs to move. The Patriots need to get pressure on Manning, make him feel uncomfortable, and limit the big plays as much as possible. They also really need to get him off the field on 3rd downs. Also, Manning has been prone to throwing interceptions throughout his career, and the Patriots defensive backs have been pretty good ballhawks this season, so turnovers could be huge.
The Patriots and Giants played earlier this year, it came down to the last possession, when the Giants marched down the field to score with 15 seconds left to go up 24-20. All points were scored in the 2nd half. The Giants won the turnover battle as Brady threw 2 interceptions, lost a fumble, and had to watch as Edelman lost a fumble on a punt return. This was a game in which Nicks and Ahmad Bradshaw did not play due to injury, Haynesworth (cut 3 days after the game) was still on the Pats, both Spikes and Chung left before the finish due to injury, and Andre Carter was not injured yet.
I think Brady and Belicheck will not allow this team to lose again to the Giants in the Super Browl. Brady will rebound from his worst rated playoff game ever and play well, while limiting mistakes, the Patriots D will come up with some big plays on the D-line and from the linebacking core, BGE will run for 75+ yards, and Eli Manning will make a few costly mistakes. Patriots 31 Giants 21
As a Patriots fan, I both wanted and feared the Giants. The Patriots need to beat them to make this year official and to avenge their ruined perfect season. The 49ers would of been a much easier opponent, as their offense is essentially Vernon Davis and Frank Gore. Alex Smith is more athletic than given credit for, but is still a one read QB. The Patriots should not of had too hard a time containing that offense and putting some points on the board.
The Giants offense features a revitalized running game (not too hard to revitalize when you're 32nd in the league) and one of the better 1-2 punch at WR in football. Eli Manning is playing great, and the pass rush might be the best in the NFL right now. Those two things, WRs and pass rush, are the two biggest problems for the Patriots in the recent history. If you can get to Brady with rushing 4 or less, and are therefore able to drop 7 back in coverage, it is huge. The Patriots DBs, although they have been playing better recently, are still a huge liability, and Nicks and Cruz should be able to abuse them. Working against the Giants is they do not have a great O-line, they have poor LBs, and their DBs are overrated due to pressure created by the pass rush. For much of the year, the Giants' pass defense wasn't all that much better than the Patriots.
Patriots have arguably the best QB in the game right now, the best two TE combo, and their offense is extremely hard to match up with. When you see two TEs in the offensive huddle you can not assume anything. Against most teams, a defense can look at who is on the field, and then send out the appropriate package to defend it. But if you play small and send your nickel defense vs. 2 TE sets against the Pats, then they will run it up the gut. BenJarvus Green-Ellis is not the most talented RB in the league, or even on his own team, but he gets what is blocked, doesn't dance, falls forward, and never fumbles... literally.. he never fumbles. When the defense sends out the run stopping unit vs. the 2 TE sets the Pats can easily spread the field and force opposing defense's run stopping LBs to match up with Gronkowksi and Hernandez, which is not good. Either way, you have to pick your poison. And this is all without even mentioning the WR with the 2nd most receiving yards in the NFL, Wes Welker. The Patriots need to be balanced on offense, not outsmart themselves with trick plays (running sweeps with Hernandez on 3rd and short in the redzone), and keep Brady standing. The best defense against the Pats has been trying to confuse Brady with zones while rushing 4, and hoping your pass rush can get to him. It worked for the Cowboys, Steelers, and Giants so far this year.
On the Patriots defensive side, their D-line has been a whole different unit the 2nd half of the year compared to the 1st (one has to wonder if Haynesworth's leaving helped). They have been getting pressure from Mark Anderson from the the DE position, and Wilfork has been doing a great job of pushing the line. The front 7 has also been playing well vs. the run this year whenever Spikes has been there. NFL Films analyst Greg Cosell calls Brandon Spikes, "arguably the most physical and violent inside linebacker in the NFL." Kyle Love is one of the more underrated players there is, and combined with Wilfork is one of the harder DTs to move. The Patriots need to get pressure on Manning, make him feel uncomfortable, and limit the big plays as much as possible. They also really need to get him off the field on 3rd downs. Also, Manning has been prone to throwing interceptions throughout his career, and the Patriots defensive backs have been pretty good ballhawks this season, so turnovers could be huge.
The Patriots and Giants played earlier this year, it came down to the last possession, when the Giants marched down the field to score with 15 seconds left to go up 24-20. All points were scored in the 2nd half. The Giants won the turnover battle as Brady threw 2 interceptions, lost a fumble, and had to watch as Edelman lost a fumble on a punt return. This was a game in which Nicks and Ahmad Bradshaw did not play due to injury, Haynesworth (cut 3 days after the game) was still on the Pats, both Spikes and Chung left before the finish due to injury, and Andre Carter was not injured yet.
I think Brady and Belicheck will not allow this team to lose again to the Giants in the Super Browl. Brady will rebound from his worst rated playoff game ever and play well, while limiting mistakes, the Patriots D will come up with some big plays on the D-line and from the linebacking core, BGE will run for 75+ yards, and Eli Manning will make a few costly mistakes. Patriots 31 Giants 21
1-24 NBA Results
1-2 -10.48
Jan 24, 2012 05:33:31 PM | Single #242717537 Basketball - NBA Lines (Game) Total (507) Toronto Raptors vs. (508) Phoenix Suns Under 188 Jan 24/12@09:05p Final Scores Toronto Raptors 99 Phoenix Suns 96 Outcome: Loss Date settled: Jan 24, 2012 11:32:41 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 24, 2012 11:46:07 AM | Single #242685661 Basketball - NBA Lines (Game) Total (509) Memphis Grizzlies vs. (510) Portland Trail Blazers Under 187 (-105) Jan 24/12@10:05p Final Scores Memphis Grizzlies 84 Portland Trail Blazers 97 Outcome: Win Date settled: Jan 25, 2012 12:26:44 AM | Web | US$ 10.00 | US$ 9.52 |
Jan 24, 2012 09:24:21 AM | Single #242682273 Basketball - NBA Lines (Game) Point Spread (504) Indiana Pacers -3 Jan 24/12@07:05p Final Scores Orlando Magic 102 Indiana Pacers 83 Outcome: Loss Date settled: Jan 24, 2012 09:24:24 PM |
Labels:
Gambling
Tuesday, January 24, 2012
1-24 NBA Bets
Jan 24, 2012 05:33:31 PM
Single #242717537
Basketball - NBA Lines (Game) Total
(507) Toronto Raptors vs. (508) Phoenix Suns
Under 188 Jan 24/12@09:05p
Web US$ 10.00 US$ 9.09
Jan 24, 2012 11:46:07 AM
Single #242685661
Basketball - NBA Lines (Game) Total
(509) Memphis Grizzlies vs. (510) Portland Trail Blazers
Under 187 (-105) Jan 24/12@10:05p
Web US$ 10.00 US$ 9.52
Jan 24, 2012 09:24:21 AM
Single #242682273
Basketball - NBA Lines (Game) Point Spread
(504) Indiana Pacers -3 Jan 24/12@07:05p
Competitor: (503) Orlando Magic
Web US$ 10.00 US$ 9.09
Single #242717537
Basketball - NBA Lines (Game) Total
(507) Toronto Raptors vs. (508) Phoenix Suns
Under 188 Jan 24/12@09:05p
Web US$ 10.00 US$ 9.09
Jan 24, 2012 11:46:07 AM
Single #242685661
Basketball - NBA Lines (Game) Total
(509) Memphis Grizzlies vs. (510) Portland Trail Blazers
Under 187 (-105) Jan 24/12@10:05p
Web US$ 10.00 US$ 9.52
Jan 24, 2012 09:24:21 AM
Single #242682273
Basketball - NBA Lines (Game) Point Spread
(504) Indiana Pacers -3 Jan 24/12@07:05p
Competitor: (503) Orlando Magic
Web US$ 10.00 US$ 9.09
Labels:
Gambling
1/23 NBA Results
4-2 6.68
Jan 23, 2012 08:46:39 PM | Live Betting #242657615 Which player will record more rebounds in the Second Half? (3rd Quarter 12:00) Orlando Magic at Boston Celtics "[#12] D. Howard -2 Reb" -115 Jan 23/12@07:30p Outcome: Win Date settled: Jan 23, 2012 10:07:11 PM | Web | US$ 5.00 | US$ 4.34 |
Jan 23, 2012 08:27:26 PM | Live Betting #242655983 Live Over/Under (168.5) (2nd Quarter 4:32) Orlando Magic at Boston Celtics "Under 168.5" -120 Jan 23/12@07:30p Outcome: Win Date settled: Jan 23, 2012 10:09:24 PM | Web | US$ 5.00 | US$ 4.16 |
Jan 23, 2012 08:26:28 PM | Live Betting #242655912 Live Spread (Celtics +4) (2nd Quarter 4:32) Orlando Magic at Boston Celtics "Magic -4" -120 Jan 23/12@07:30p Outcome: Loss Date settled: Jan 23, 2012 10:09:24 PM | Web | US$ 10.00 | US$ 8.33 |
Jan 23, 2012 04:46:37 PM | Single #242615260 NBA Player Props (Prop) Total Must play for action. (ORL vs BOS) - Total Points - Dwight Howard (ORL) (7800) Over vs. (7801) Under (7800) Over 22 (-110) Jan 23/12@07:35p Final Scores Over 0 Under 18 Outcome: Loss Date settled: Jan 23, 2012 10:10:22 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 23, 2012 11:35:56 AM | Single #242595151 Basketball - NBA Lines (Game) Point Spread (709) Atlanta Hawks -1½ (-110) Jan 23/12@08:05p Final Scores Atlanta Hawks 97 Milwaukee Bucks 92 Outcome: Win Date settled: Jan 23, 2012 10:16:15 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 23, 2012 11:35:56 AM | Single #242595150 Basketball - NBA Lines (Game) Point Spread (702) Philadelphia 76ers -13 Jan 23/12@07:05p Final Scores Washington Wizards 83 Philadelphia 76ers 103 Outcome: Win Date settled: Jan 23, 2012 09:15:13 PM | Web | US$ 10.00 | US$ 9.0 |
Labels:
Gambling
Monday, January 23, 2012
1/20-1/22 NBA and NFL Bet Results
6-5 -6
Jan 22, 2012 03:30:09 PM | Live Betting #242475564 Live Spread (Patriots -7.5) BAL - 1st & 10 @ BAL20 (1st Qtr 5:55) Baltimore Ravens at New England Patriots "Patriots -7.5" -120 Jan 22/12@03:00p Outcome: Loss Date settled: Jan 22, 2012 06:24:02 PM | Web | US$ 10.00 | US$ 8.33 |
Jan 21, 2012 07:01:38 PM | Single #242318233 Basketball - NBA Lines (Game) Point Spread (514) Houston Rockets -4½ (-110) Jan 21/12@08:05p Final Scores San Antonio Spurs 102 Houston Rockets 105 Outcome: Loss Date settled: Jan 21, 2012 10:21:05 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 21, 2012 06:59:52 PM | Single #242317511 Basketball - NBA Lines (Game) Total (509) Sacramento Kings vs. (510) Memphis Grizzlies Under 190 Jan 21/12@08:05p Final Scores Sacramento Kings 95 Memphis Grizzlies 128 Outcome: Loss Date settled: Jan 21, 2012 10:21:25 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 21, 2012 06:58:34 PM | Single #242316965 Basketball - NBA Lines (Game) Point Spread (507) Denver Nuggets -2½ (-110) Jan 21/12@07:35p Final Scores Denver Nuggets 119 New York Knicks 114 Outcome: Win Date settled: Jan 21, 2012 10:48:55 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 21, 2012 08:56:18 AM | Single #242196006 Basketball - NBA Lines (Game) Point Spread (507) Denver Nuggets -2½ (-110) Jan 21/12@07:35p Final Scores Denver Nuggets 119 New York Knicks 114 Outcome: Win Date settled: Jan 21, 2012 10:48:52 PM | Web | US$ 10.00 | US$ 9.09 |
Jan 20, 2012 06:58:05 PM | Single #242146043 Basketball - NBA Lines (Game) Total (801) Portland Trail Blazers vs. (802) Toronto Raptors Under 180 (-105) Jan 20/12@07:05p Final Scores Portland Trail Blazers 94 Toronto Raptors 84 Outcome: Win Date settled: Jan 20, 2012 09:37:05 PM | Web | US$ 10.00 | US$ 9.52 |
Jan 20, 2012 03:32:34 PM | Single #242112327 NBA Player Props (Prop) Total Must play for action. (PHO vs BOS) - Total Points and Assists - Rajon Rondo (BOS) (5614) Over vs. (5615) Under (5615) Under 25½ (-115) Jan 20/12@07:35p Outcome: No Action Date settled: Jan 20, 2012 09:54:24 PM | Web | US$ 10.00 | US$ 8.70 |
Jan 20, 2012 01:15:34 PM | Single #242101152 Basketball - NBA Lines (Game) Total (813) Phoenix Suns vs. (814) Boston Celtics Under 185 (-105) Jan 20/12@07:35p Final Scores Phoenix Suns 79 Boston Celtics 71 Outcome: Win Date settled: Jan 20, 2012 09:53:28 PM | Web | US$ 10.00 | US$ 9.52 |
Jan 20, 2012 08:30:23 AM | Single #242090472 Basketball - NBA Lines (Game) Point Spread (803) Denver Nuggets -7½ (-110) Jan 20/12@07:05p Final Scores Denver Nuggets 108 Washington Wizards 104 Outcome: Loss Date settled: Jan 20, 2012 09:24:28 PM |
Jan 18, 2012 04:00:56 PM | Single #241918218 Football - NFL Player Props (Prop) Moneyline Listed competitors only. (BAL vs NE) - Who will have the most New England Rushing Yards in the game? (8169) Stevan Ridley (NE) RB +350 Jan 22/12@03:00p Final Scores BenJarvus Green-Ellis (NE) RB 1 Danny Woodhead (NE) RB 0 Stevan Ridley (NE) RB 0 Aaron Hernandez (NE) TE 0 Outcome: Loss Date settled: Jan 22, 2012 06:26:58 PM | Web | US$ 10.00 | US$ 35.00 |
