Feb 28, 2012 12:53:29 PM | Single #246816996 Basketball - NBA Lines (Game) Total (701) Boston Celtics vs. (702) Cleveland Cavaliers Under 184 (-115) Feb 28/12@07:05p Final Scores Boston Celtics 86 Cleveland Cavaliers 83 Outcome: Win Date settled: Feb 28, 2012 09:29:36 PM | Web | US$ 20.00 | US$ 17.39 |
Feb 28, 2012 12:52:47 PM | Single #246816869 Basketball - NBA Lines (Game) Total (715) Utah Jazz vs. (716) Sacramento Kings Over 202 Feb 28/12@10:05p Final Scores Utah Jazz 96 Sacramento Kings 103 Outcome: Loss Date settled: Feb 29, 2012 12:29:29 AM | Web | US$ 15.00 | US$ 13.64 |
Feb 28, 2012 11:16:09 AM | Single #246811572 Basketball - NBA Lines (Game) Point Spread (704) Indiana Pacers -6 Feb 28/12@07:05p Final Scores Golden State Warriors 78 Indiana Pacers 102 Outcome: Win Date settled: Feb 28, 2012 09:19:51 PM | Web | US$ 15.00 | US$ 13.64 |
Feb 27, 2012 10:30:48 PM | Single #246802715 Basketball - NBA Lines (Game) Point Spread (718) Los Angeles Clippers -6½ (-110) Feb 28/12@10:35p Final Scores Minnesota Timberwolves 109 Los Angeles Clippers 97 Outcome: Loss Date settled: Feb 29, 2012 12:55:23 AM | Web | US$ 15.00 | US$ 13.64 |
Feb 27, 2012 10:28:25 PM | Single #246802637 Basketball - NBA Lines (Game) Point Spread (705) Philadelphia 76ers -4 (-115) Feb 28/12@07:35p Final Scores Philadelphia 76ers 97 Detroit Pistons 68 Outcome: Win Date settled: Feb 28, 2012 09:47:07 PM | Web | US$ 15.00 | US$ 13.04 |
Wednesday, February 29, 2012
2/28 NBA Results
3-2 +14.07
Labels:
Gambling
Monday, February 27, 2012
2012 NBA All Star Weekend Bet Results
4-3 +161.14
Feb 26, 2012 11:47:40 AM | Single #246656043 NBA Player Props (Prop) Moneyline All Wagers have action. Odds to win the 2012 NBA All Star Game Most Valuable Player (9939) Kevin Durant (West) 11/2 Feb 26/12@07:30p Final Scores LeBron James (East) 0 Derrick Rose (East) 0 Dwight Howard (East) 0 Dwyane Wade (East) 0 Carmelo Anthony (East) 0 Paul Pierce (East) 0 Chris Bosh (East) 0 Joe Johnson (East) 0 Deron Williams (East) 0 Luol Deng (East) 0 Andre Iguodala (East) 0 Roy Hibbert (East) 0 Kobe Bryant (West) 0 Kevin Durant (West) 1 Blake Griffin (West) 0 Chris Paul (West) 0 Andrew Bynum (West) 0 Dirk Nowitzki (West) 0 Kevin Love (West) 0 Russell Westbrook (West) 0 LaMarcus Aldridge (West) 0 Steve Nash (West) 0 Tony Parker (West) 0 Marc Gasol (West) 0 Rajon Rondo (EAST) 0 Outcome: Win Date settled: Feb 26, 2012 10:29:01 PM | Web | US$ 10.00 | US$ 55.00 |
Feb 26, 2012 11:47:40 AM | Single #246656042 NBA Player Props (Prop) Moneyline All Wagers have action. Odds to win the 2012 NBA All Star Game Most Valuable Player (9926) LeBron James (East) 9/2 Feb 26/12@07:30p Final Scores LeBron James (East) 0 Derrick Rose (East) 0 Dwight Howard (East) 0 Dwyane Wade (East) 0 Carmelo Anthony (East) 0 Paul Pierce (East) 0 Chris Bosh (East) 0 Joe Johnson (East) 0 Deron Williams (East) 0 Luol Deng (East) 0 Andre Iguodala (East) 0 Roy Hibbert (East) 0 Kobe Bryant (West) 0 Kevin Durant (West) 1 Blake Griffin (West) 0 Chris Paul (West) 0 Andrew Bynum (West) 0 Dirk Nowitzki (West) 0 Kevin Love (West) 0 Russell Westbrook (West) 0 LaMarcus Aldridge (West) 0 Steve Nash (West) 0 Tony Parker (West) 0 Marc Gasol (West) 0 Rajon Rondo (EAST) 0 Outcome: Loss Date settled: Feb 26, 2012 10:29:01 PM | Web | US$ 10.00 | US$ 45.00 |
Feb 24, 2012 09:03:26 PM | Single #246442574 Basketball - NBA Lines (Game) Point Spread Rising Stars Challenge - Amway Center - Orlando, FL (831) TEAM CHUCK +5 Feb 24/12@09:05p Final Scores TEAM CHUCK 146 TEAM SHAQ 133 Outcome: Win Date settled: Feb 24, 2012 10:54:14 PM | Web | US$ 15.00 | US$ 13.64 |
Feb 24, 2012 10:48:07 AM | Single #246385510 NBA Player Props (Prop) Moneyline All Wagers have action. Odds to win the 2012 Taco Bell Skills Challenge (9960) Rajon Rondo (BOS) 9/2 Feb 24/12@10:35p Final Scores Stephen Curry (GSW) 0 Deron Williams (NYJ) 0 Russell Westbrook (OKC) 0 John Wall (WAS) 0 Kyrie Irving (CLE) 0 Tony Parker (SA) 1 Rajon Rondo (BOS) 0 Outcome: Loss Date settled: Feb 25, 2012 09:21:57 PM | Web | US$ 10.00 | US$ 45.00 |
Feb 24, 2012 10:48:07 AM | Single #246385509 NBA Player Props (Prop) Moneyline All Wagers have action. Listed Competitors only Odds to win the 2012 BBVA Rising Stars Challenge Most Valuable Player (9972) Ricky Rubio (Shaq) 12/1 Feb 24/12@09:00p Final Scores Jeremy Lin (Shaq) 0 Blake Griffin (Shaq) 0 Ricky Rubio (Shaq) 0 Landry Fields (Shaq) 0 Greg Monroe (Shaq) 0 Brandon Knight (Shaq) 0 Kemba Walker (Shaq) 0 Norris Cole (Shaq) 0 Markieff Morris (Shaq) 0 Tristan Thompson (Shaq) 0 Kyrie Irving (Chuck) 1 John Wall (Chuck) 0 DeMarcus Cousins (Chuck) 0 Evan Turner (Chuck) 0 Paul George (Chuck) 0 MarShon Brooks (Chuck) 0 Gordon Hayward (Chuck) 0 Kawhi Leonard (Chuck) 0 Derrick Williams (Chuck) 0 Derrick Favors (Chuck) 0 Outcome: Loss Date settled: Feb 24, 2012 11:12:35 PM | Web | US$ 10.00 | US$ 120.00 |
Feb 24, 2012 10:48:07 AM | Single #246385508 NBA Player Props (Prop) Moneyline All Wagers have action. Listed Competitors only Odds to win the 2012 BBVA Rising Stars Challenge Most Valuable Player (9980) Kyrie Irving (Chuck) 17/2 Feb 24/12@09:00p Final Scores Jeremy Lin (Shaq) 0 Blake Griffin (Shaq) 0 Ricky Rubio (Shaq) 0 Landry Fields (Shaq) 0 Greg Monroe (Shaq) 0 Brandon Knight (Shaq) 0 Kemba Walker (Shaq) 0 Norris Cole (Shaq) 0 Markieff Morris (Shaq) 0 Tristan Thompson (Shaq) 0 Kyrie Irving (Chuck) 1 John Wall (Chuck) 0 DeMarcus Cousins (Chuck) 0 Evan Turner (Chuck) 0 Paul George (Chuck) 0 MarShon Brooks (Chuck) 0 Gordon Hayward (Chuck) 0 Kawhi Leonard (Chuck) 0 Derrick Williams (Chuck) 0 Derrick Favors (Chuck) 0 Outcome: Win Date settled: Feb 24, 2012 11:12:35 PM | Web | US$ 10.00 | US$ 85.00 |
Feb 24, 2012 10:48:07 AM | Single #246385507 NBA Player Props (Prop) Moneyline All Wagers have action. Odds to win the 2012 Sprite Slam Dunk Competition (9920) Jeremy Evans (UTA) +375 Feb 24/12@10:35p Final Scores Chase Budinger (HOU) 0 Derrick Williams (MIN) 0 Iman Shumpert (NYK) 0 Paul George (IND) 0 Jeremy Evans (UTA) 1 Outcome: Win Date settled: Feb 25, 2012 11:07:29 PM | Web | US$ 10.00 | US$ 37.50 |
Labels:
Gambling
Friday, February 24, 2012
NBA Mid-Season Awards
MVP |
Top five: James, Paul, Durant, Dwayne Wade, Dwight Howard
Rookie of the Year |
Top five: Irving, Rubio, Kawhi Leonard, Gustavo Ayon, Isaiah Thomas
6th Man |
Top five: Harden, Lou Williams, Andre Miller, Al Harrington, Mo Williams
Coach of the Year |
Top five: Thibodeau, Popovich, Collins, Frank Vogel, Rick Carlisle
Defensive Player of the Year |
Top five: Iguodala, Chandler, Howard, James, Tony Allen
Most Improved |
Top five: Lin, Ryan Anderson, Greg Monroe, James Harden, Kyle Lowry
Labels:
Basketball,
Main
NBA All Star Prop Bets 2012
Feb 24, 2012 10:48:07 AM | Single #246385510 NBA Player Props (Prop) Moneyline All Wagers have action. Odds to win the 2012 Taco Bell Skills Challenge (9960) Rajon Rondo (BOS) 9/2 Feb 24/12@10:35p | Web | US$ 10.00 | US$ 45.00 |
Feb 24, 2012 10:48:07 AM | Single #246385509 NBA Player Props (Prop) Moneyline All Wagers have action. Listed Competitors only Odds to win the 2012 BBVA Rising Stars Challenge Most Valuable Player (9972) Ricky Rubio (Shaq) 12/1 Feb 24/12@09:00p | Web | US$ 10.00 | US$ 120.00 |
Feb 24, 2012 10:48:07 AM | Single #246385508 NBA Player Props (Prop) Moneyline All Wagers have action. Listed Competitors only Odds to win the 2012 BBVA Rising Stars Challenge Most Valuable Player (9980) Kyrie Irving (Chuck) 17/2 Feb 24/12@09:00p | Web | US$ 10.00 | US$ 85.00 |
Feb 24, 2012 10:48:07 AM | Single #246385507 NBA Player Props (Prop) Moneyline All Wagers have action. Odds to win the 2012 Sprite Slam Dunk Competition (9920) Jeremy Evans (UTA) +375 Feb 24/12@10:35p | Web | US$ 10.00 | US$ 37.50 |
Labels:
Gambling
2/23 NBA Results
4-3 +62.95
Feb 23, 2012 09:19:08 PM | Single #246362387 Basketball - NBA Lines (Game) Point Spread (708) Oklahoma City Thunder -7 (-115) Feb 23/12@09:35p Final Scores Los Angeles Lakers 85 Oklahoma City Thunder 100 Outcome: Win Date settled: Feb 24, 2012 12:22:28 AM | Web | US$ 15.00 | US$ 13.04 |
Feb 23, 2012 08:30:22 PM | Live Betting #246355962 Which player will record more assists in the Second Half? (3rd Quarter 12:00) New York Knicks at Miami Heat "[#6] L. James +1" -115 Feb 23/12@07:05p Outcome: Win Date settled: Feb 23, 2012 09:35:23 PM | Web | US$ 25.00 | US$ 21.73 |
Feb 23, 2012 08:23:13 PM | Single #246354963 Basketball - NBA Lines (Game) Point Spread (705) San Antonio Spurs -4 Feb 23/12@09:05p Final Scores San Antonio Spurs 114 Denver Nuggets 99 Outcome: Win Date settled: Feb 23, 2012 11:15:20 PM | Web | US$ 25.00 | US$ 22.73 |
Feb 23, 2012 08:20:07 PM | Single #246354498 Basketball - NBA Lines (Game) Point Spread (705) San Antonio Spurs -4 Feb 23/12@09:05p Final Scores San Antonio Spurs 114 Denver Nuggets 99 Outcome: Win Date settled: Feb 23, 2012 11:15:21 PM | Web | US$ 50.00 | US$ 45.45 |
Feb 23, 2012 06:37:10 PM | Single #246332198 NBA Player Props (Prop) Total Must play for action. (NY vs MIA) - Total Points - Jeremy Lin (NYK) (8038) Over vs. (8039) Under (8038) Over 18 (-105) Feb 23/12@07:05p Final Scores Over 0 Under 8 Outcome: Loss Date settled: Feb 23, 2012 09:37:14 PM | Web | US$ 10.00 | US$ 9.52 |
Feb 23, 2012 04:35:17 PM | Single #246308566 NBA Team Props (Prop) Total (NY vs MIA) - Total Team Points - Miami Heat (8016) Over vs. (8017) Under (8016) Over 105½ (-115) Feb 23/12@07:05p Final Scores Over 0 Under 102 Outcome: Loss Date settled: Feb 23, 2012 09:39:09 PM | Web | US$ 15.00 | US$ 13.04 |
Feb 23, 2012 04:18:38 PM | Single #246307044 NBA Team Props (Prop) Total (ORL vs ATL) - Total Team Points - Orlando Magic (8112) Over vs. (8113) Under (8112) Over 90½ (-115) Feb 23/12@07:35p Final Scores Over 0 Under 78 Outcome: Loss Date settled: Feb 23, 2012 10:30:31 PM | Web | US$ 15.00 | US$ 13.04 |
Labels:
Gambling
Thursday, February 23, 2012
2/22 NBA Results
3-2-1 +77.93
Feb 22, 2012 03:45:21 PM | 2 Team Parlay #246190093 Basketball - NBA Lines (Game) Point Spread (507) Indiana Pacers -5½ (-110) Feb 22/12@07:05p Final Scores Indiana Pacers 102 Charlotte Bobcats 88 Basketball - NBA Lines (Game) Total (517) Milwaukee Bucks vs. (518) Chicago Bulls Under 190 (-115) Feb 22/12@08:05p Final Scores Milwaukee Bucks 91 Chicago Bulls 110 Outcome: Loss Date settled: Feb 22, 2012 10:16:31 PM | Web | US$ 10.00 | US$ 25.69 |
Feb 22, 2012 03:44:30 PM | Single #246190006 Basketball - NBA Lines (Game) Total (517) Milwaukee Bucks vs. (518) Chicago Bulls Under 190 (-115) Feb 22/12@08:05p Final Scores Milwaukee Bucks 91 Chicago Bulls 110 Outcome: Loss Date settled: Feb 22, 2012 10:16:32 PM | Web | US$ 35.00 | US$ 30.43 |
Feb 22, 2012 03:36:47 PM | Single #246189335 Basketball - NBA Lines (Game) Point Spread (504) Oklahoma City Thunder -9 Feb 22/12@07:05p Final Scores Boston Celtics 104 Oklahoma City Thunder 119 Outcome: Win Date settled: Feb 22, 2012 09:43:03 PM | Web | US$ 20.00 | US$ 18.18 |
Feb 22, 2012 11:34:52 AM | Single #246171507 Basketball - NBA Lines (Game) Total (519) Utah Jazz vs. (520) Minnesota Timberwolves Over 198 Feb 22/12@08:05p Final Scores Utah Jazz 98 Minnesota Timberwolves 100 Outcome: Push Date settled: Feb 22, 2012 10:29:15 PM | Web | US$ 20.00 | US$ 18.18 |
Feb 22, 2012 03:55:33 AM | Single #246163843 Basketball - NBA Lines (Game) Point Spread (507) Indiana Pacers -6 (-105) Feb 22/12@07:05p Final Scores Indiana Pacers 102 Charlotte Bobcats 88 Outcome: Win Date settled: Feb 22, 2012 09:22:31 PM | Web | US$ 79.99 | US$ 76.18 |
Feb 21, 2012 11:35:19 PM | Single #246159088 Basketball - NBA Lines (Game) Point Spread (507) Indiana Pacers -6 (-105) Feb 22/12@07:05p Final Scores Indiana Pacers 102 Charlotte Bobcats 88 Outcome: Win Date settled: Feb 22, 2012 09:22:24 PM | Web | US$ 30.00 | US$ 28.57 |
Labels:
Gambling
Wednesday, February 22, 2012
2/18 - 2/21 NBA Results
11-21-1 -106.81
Feb 21, 2012 09:50:51 PM | Single #246151000 Basketball - NBA Lines (Game) Point Spread (710) Portland Trail Blazers -7½ (-110) Feb 21/12@10:05p Final Scores San Antonio Spurs 97 Portland Trail Blazers 137 Outcome: Win Date settled: Feb 22, 2012 12:21:12 AM | Web | US$ 15.00 | US$ 13.64 |
Feb 21, 2012 09:48:41 PM | Single #246150718 Basketball - NBA Lines (Game) Point Spread (710) Portland Trail Blazers -7½ (-110) Feb 21/12@10:05p Final Scores San Antonio Spurs 97 Portland Trail Blazers 137 Outcome: Win Date settled: Feb 22, 2012 12:21:09 AM | Web | US$ 10.00 | US$ 9.09 |
Feb 21, 2012 09:48:41 PM | Single #246150717 Basketball - NBA Lines (Game) Total (709) San Antonio Spurs vs. (710) Portland Trail Blazers Under 187 (-105) Feb 21/12@10:05p Final Scores San Antonio Spurs 97 Portland Trail Blazers 137 Outcome: Loss Date settled: Feb 22, 2012 12:21:09 AM | Web | US$ 10.00 | US$ 9.52 |
Feb 21, 2012 03:27:36 PM | 2 Team Teaser #246086425 Basketball - NBA Lines (Game) Point Spread (706) Miami Heat -10 Feb 21/12@07:35p Teased 4.0 points Final Scores Sacramento Kings 108 Miami Heat 120 Basketball - NBA Lines (Game) Point Spread (701) New Orleans Hornets +15 Feb 21/12@07:05p Teased 4.0 points Final Scores New Orleans Hornets 108 Indiana Pacers 117 Outcome: Win Date settled: Feb 21, 2012 09:53:45 PM | Web | US$ 10.00 | US$ 10.00 |
Feb 21, 2012 03:26:49 PM | Single #246086352 Basketball - NBA Lines (Game) Point Spread (701) New Orleans Hornets +11 Feb 21/12@07:05p Final Scores New Orleans Hornets 108 Indiana Pacers 117 Outcome: Win Date settled: Feb 21, 2012 09:46:29 PM | Web | US$ 20.00 | US$ 18.18 |
Feb 21, 2012 03:25:23 PM | Single #246086154 NBA Player Props (Prop) Total Must play for action. (SAN vs POR) - Total Points - Jamal Crawford (POR) (4412) Over vs. (4413) Under (4412) Over 14½ (-120) Feb 21/12@10:05p Final Scores Over 20 Under 0 Outcome: Win Date settled: Feb 22, 2012 12:40:09 AM | Web | US$ 20.00 | US$ 16.67 |
Feb 20, 2012 05:27:44 PM | Single #245999326 Basketball - NBA Lines (Game) Point Spread (518) Phoenix Suns -6 Feb 20/12@09:05p Final Scores Washington Wizards 88 Phoenix Suns 104 Outcome: Win Date settled: Feb 20, 2012 11:22:28 PM | Web | US$ 5.00 | US$ 4.55 |
Feb 20, 2012 05:27:30 PM | Single #245999291 Basketball - NBA Lines (Game) Point Spread (503) New Jersey Nets +9½ (-110) Feb 20/12@07:35p Final Scores New Jersey Nets 100 New York Knicks 92 Outcome: Win Date settled: Feb 20, 2012 10:11:52 PM | Web | US$ 20.00 | US$ 18.18 |
Feb 20, 2012 05:27:30 PM | 2 Team Parlay #245999290 Basketball - NBA Lines (Game) Point Spread (503) New Jersey Nets +9½ (-110) Feb 20/12@07:35p Final Scores New Jersey Nets 100 New York Knicks 92 Basketball - NBA Lines (Game) Total (503) New Jersey Nets vs. (504) New York Knicks Under 195 (-105) Feb 20/12@07:35p Final Scores New Jersey Nets 100 New York Knicks 92 Outcome: Win Date settled: Feb 20, 2012 10:11:52 PM | Web | US$ 10.00 | US$ 27.27 |
Feb 20, 2012 05:26:59 PM | Single #245999237 NBA Player Props (Prop) Total Must play for action. (NYJ vs NY) - Total Points and Rebounds - Tyson Chandler (NY) (3014) Over vs. (3015) Under (3015) Under 20½ (-125) Feb 20/12@07:35p Final Scores Over 22 Under 0 Outcome: Loss Date settled: Feb 20, 2012 10:21:01 PM | Web | US$ 10.00 | US$ 8.00 |
Feb 20, 2012 04:27:57 PM | Single #245990969 Basketball - NBA Lines (Game) Point Spread (521) Los Angeles Clippers -3 (-105) Feb 20/12@10:35p Final Scores Los Angeles Clippers 97 Golden State Warriors 104 Outcome: Loss Date settled: Feb 21, 2012 01:05:38 AM | Web | US$ 25.00 | US$ 23.81 |
Feb 20, 2012 04:25:12 PM | Single #245990707 Basketball - NBA Lines (Game) Total (503) New Jersey Nets vs. (504) New York Knicks Under 195 (-105) Feb 20/12@07:35p Final Scores New Jersey Nets 100 New York Knicks 92 Outcome: Win Date settled: Feb 20, 2012 10:11:45 PM | Web | US$ 100.00 | US$ 95.24 |
Feb 19, 2012 04:42:08 PM | Single #245911053 Basketball - NBA Lines (Game) Point Spread (816) New Jersey Nets +2 Feb 19/12@07:05p Final Scores Milwaukee Bucks 92 New Jersey Nets 85 Outcome: Loss Date settled: Feb 19, 2012 09:24:44 PM | Web | US$ 35.00 | US$ 31.82 |
Feb 19, 2012 04:42:00 PM | Single #245911031 Basketball - NBA Lines (Game) Total (815) Milwaukee Bucks vs. (816) New Jersey Nets Under 195 (-105) Feb 19/12@07:05p Final Scores Milwaukee Bucks 92 New Jersey Nets 85 Outcome: Win Date settled: Feb 19, 2012 09:24:43 PM | Web | US$ 20.00 | US$ 19.05 |
Feb 19, 2012 04:13:35 PM | Single #245907400 NBA Player Props (Prop) Total Must play for action. (BOS vs DET) - Total Points and Assists - Rajon Rondo (BOS) (2102) Over vs. (2103) Under (2102) Over 26 (-115) Feb 19/12@06:05p Final Scores Over 0 Under 15 Outcome: Loss Date settled: Feb 19, 2012 08:52:01 PM | Web | US$ 15.00 | US$ 13.04 |
Feb 19, 2012 04:07:43 PM | Single #245906645 NBA Player Props (Prop) Total Must play for action. (MIL vs NYJ) - Total Points and Rebounds - Kris Humphries (NYJ) (2610) Over vs. (2611) Under (2610) Over 22½ (-125) Feb 19/12@07:05p Final Scores Over 0 Under 21 Outcome: Loss Date settled: Feb 19, 2012 09:30:43 PM | Web | US$ 30.00 | US$ 24.00 |
Feb 19, 2012 02:12:51 PM | Single #245883108 Basketball - NBA Lines (Game) Point Spread (816) New Jersey Nets +2 Feb 19/12@07:05p Final Scores Milwaukee Bucks 92 New Jersey Nets 85 Outcome: Loss Date settled: Feb 19, 2012 09:24:47 PM | Web | US$ 75.00 | US$ 68.18 |
Feb 19, 2012 12:48:18 AM | Single #245821073 Basketball - NBA Lines (Game) Point Spread (819) Los Angeles Lakers -3 Feb 19/12@08:05p Final Scores Los Angeles Lakers 90 Phoenix Suns 102 Outcome: Loss Date settled: Feb 19, 2012 10:31:21 PM | Web | US$ 30.00 | US$ 27.27 |
Feb 18, 2012 10:44:59 PM | Single #245815651 Basketball - NBA Lines (Game) Point Spread (811) Philadelphia 76ers +1 (-115) Feb 19/12@07:05p Final Scores Philadelphia 76ers 91 Minnesota Timberwolves 92 Outcome: Push Date settled: Feb 19, 2012 09:16:25 PM | Web | US$ 50.00 | US$ 43.48 |
Feb 18, 2012 10:41:25 PM | Single #245815531 Basketball - NBA Lines (Game) Point Spread (808) Cleveland Cavaliers -2½ (-105) Feb 19/12@06:05p Final Scores Sacramento Kings 92 Cleveland Cavaliers 93 Outcome: Loss Date settled: Feb 19, 2012 08:35:45 PM | Web | US$ 50.00 | US$ 47.62 |
Feb 18, 2012 07:04:04 PM | Single #245786419 Basketball - NBA Lines (Game) Total (505) Golden State Warriors vs. (506) Memphis Grizzlies Under 196 (-115) Feb 18/12@08:05p Final Scores Golden State Warriors 103 Memphis Grizzlies 104 Outcome: Loss Date settled: Feb 18, 2012 10:40:42 PM | Web | US$ 29.99 | US$ 26.08 |
Feb 18, 2012 07:03:12 PM | Single #245786210 Basketball - NBA Lines (Game) Total (507) Atlanta Hawks vs. (508) Portland Trail Blazers Under 183 Feb 18/12@10:05p Final Scores Atlanta Hawks 77 Portland Trail Blazers 97 Outcome: Win Date settled: Feb 19, 2012 12:16:07 AM | Web | US$ 29.00 | US$ 26.36 |
Feb 18, 2012 11:40:09 AM | Single #245687841 Basketball - NBA Lines (Game) Total (505) Golden State Warriors vs. (506) Memphis Grizzlies Under 195 Feb 18/12@08:05p Final Scores Golden State Warriors 103 Memphis Grizzlies 104 Outcome: Loss Date settled: Feb 18, 2012 10:40:39 PM | Web | US$ 15.00 | US$ 13.64 |
Feb 18, 2012 11:38:17 AM | Single #245687177 Basketball - NBA Lines (Game) Point Spread (502) Los Angeles Clippers -3 Feb 18/12@03:35p Final Scores San Antonio Spurs 103 Los Angeles Clippers 100 Outcome: Loss Date settled: Feb 18, 2012 06:23:16 PM | Web | US$ 30.00 | US$ 27.27 |
Feb 18, 2012 11:38:10 AM | 2 Team Parlay #245687141 Basketball - NBA Lines (Game) Point Spread (502) Los Angeles Clippers -3 Feb 18/12@03:35p Final Scores San Antonio Spurs 103 Los Angeles Clippers 100 Basketball - NBA Lines (Game) Total (501) San Antonio Spurs vs. (502) Los Angeles Clippers Under 192 Feb 18/12@03:35p Final Scores San Antonio Spurs 103 Los Angeles Clippers 100 Outcome: Loss Date settled: Feb 18, 2012 06:23:16 PM | Web | US$ 10.00 | US$ 26.45 |
Labels:
Gambling
Friday, February 17, 2012
2-17 NBA Results
4-0 +92.97
Feb 16, 2012 11:44:04 AM | Single #245470544 Basketball - NBA Lines (Game) Point Spread (705) Los Angeles Clippers -2 (-115) Feb 16/12@10:35p Final Scores Los Angeles Clippers 74 Portland Trail Blazers 71 Outcome: Win Date settled: Feb 17, 2012 01:21:29 AM | Web | US$ 30.00 | US$ 26.09 |
Feb 16, 2012 11:43:52 AM | 2 Team Parlay #245470534 Basketball - NBA Lines (Game) Point Spread (705) Los Angeles Clippers -2 (-115) Feb 16/12@10:35p Final Scores Los Angeles Clippers 74 Portland Trail Blazers 71 Basketball - NBA Lines (Game) Total (705) Los Angeles Clippers vs. (706) Portland Trail Blazers Under 189 (-105) Feb 16/12@10:35p Final Scores Los Angeles Clippers 74 Portland Trail Blazers 71 Outcome: Win Date settled: Feb 17, 2012 01:21:30 AM | Web | US$ 10.00 | US$ 26.50 |
Feb 16, 2012 11:43:38 AM | Single #245470530 Basketball - NBA Lines (Game) Total (705) Los Angeles Clippers vs. (706) Portland Trail Blazers Under 189 (-105) Feb 16/12@10:35p Final Scores Los Angeles Clippers 74 Portland Trail Blazers 71 Outcome: Win Date settled: Feb 17, 2012 01:21:29 AM | Web | US$ 15.00 | US$ 14.29 |
Feb 16, 2012 11:43:30 AM | Single #245470527 Basketball - NBA Lines (Game) Point Spread (705) Los Angeles Clippers -2 (-115) Feb 16/12@10:35p Final Scores Los Angeles Clippers 74 Portland Trail Blazers 71 Outcome: Win Date settled: Feb 17, 2012 01:21:29 AM | Web | US$ 30.00 | US$ 26.09 |
Labels:
Gambling
Thursday, February 16, 2012
Just How Well is LeBron Playing Right Now?
LeBron James is absolutely torching the league so far this season. Most people (with at least some justification) have little interest in his regular season performances anymore, and simply want to see if he can win a ring while having some sterling games in the Finals. But it's worth marveling at what we are currently witnessing.
James' PER is currently 32.49. best in the league. His teammate Dwayne Wade has the second highest PER at 26.59, just above Chris Paul, who comes in at 26.52. Kevin Durant and others closely follow.
The difference between James' and Wade's PERs is about 6 (5.90 to be exact). If you drop 5.90 "points" off Wade's PER you get...Spencer Hawes, who has the league's 31st highest PER. That's right, the difference between the #1 and #2 PER is the same as the difference between the #2 and the #31 PER.
How rare is this kind of statistical dominance? John Hollinger's website includes all PERs since the 2002-03 regular season. During that time frame, the difference between the player with the top PER and the second place finisher has been: 1.21, 3.09, 1.30, 0.76, 1.34, 0.03, 1.17, 2.36, and 1.58. Of that group of numbers, even 3.09 is somewhat of an outlier. And it's barely more than half the gap between LeBron and Wade as of now.
And unlike players like Kevin Love, Derrick Rose, and Greg Monroe, who benefit greatly from a purely box-score driven composite statistic like PER because it hides their defensive deficiencies, LeBron is also one of the best defenders in the league (as has been detailed on this blog on a number of previous occasions).
We are still a tad less than half-way into a shortened season, so who knows whether LeBron can sustain this level of dominance. And we'll all be holding our breath in the Playoffs and wondering whether he will settle for long distance jumpers in crunch time (or even allow the opposing team to simply erase him from the play). But for now, lets appreciate the historic performance that is being displayed.
James' PER is currently 32.49. best in the league. His teammate Dwayne Wade has the second highest PER at 26.59, just above Chris Paul, who comes in at 26.52. Kevin Durant and others closely follow.
The difference between James' and Wade's PERs is about 6 (5.90 to be exact). If you drop 5.90 "points" off Wade's PER you get...Spencer Hawes, who has the league's 31st highest PER. That's right, the difference between the #1 and #2 PER is the same as the difference between the #2 and the #31 PER.
How rare is this kind of statistical dominance? John Hollinger's website includes all PERs since the 2002-03 regular season. During that time frame, the difference between the player with the top PER and the second place finisher has been: 1.21, 3.09, 1.30, 0.76, 1.34, 0.03, 1.17, 2.36, and 1.58. Of that group of numbers, even 3.09 is somewhat of an outlier. And it's barely more than half the gap between LeBron and Wade as of now.
And unlike players like Kevin Love, Derrick Rose, and Greg Monroe, who benefit greatly from a purely box-score driven composite statistic like PER because it hides their defensive deficiencies, LeBron is also one of the best defenders in the league (as has been detailed on this blog on a number of previous occasions).
We are still a tad less than half-way into a shortened season, so who knows whether LeBron can sustain this level of dominance. And we'll all be holding our breath in the Playoffs and wondering whether he will settle for long distance jumpers in crunch time (or even allow the opposing team to simply erase him from the play). But for now, lets appreciate the historic performance that is being displayed.
Labels:
Basketball,
Main
2/13 - 2/15 NBA Results
7-9-1 +1.53
Feb 15, 2012 03:41:20 PM | Single #245376327 Basketball - NBA Lines (Game) Total (509) Detroit Pistons vs. (510) Boston Celtics Under 182 Feb 15/12@07:35p Final Scores Detroit Pistons 98 Boston Celtics 88 Outcome: Loss Date settled: Feb 15, 2012 10:00:18 PM | Web | US$ 10.00 | US$ 9.09 |
Feb 15, 2012 03:35:18 PM | Single #245375683 NBA Player Props (Prop) Total Must play for action. (SAC vs NY) - Total Points and Assists - Tyreke Evans (SAC) (4500) Over vs. (4501) Under (4500) Over 24 (-110) Feb 15/12@07:35p Final Scores Over 0 Under 24 Outcome: Push Date settled: Feb 15, 2012 09:52:11 PM | Web | US$ 25.00 | US$ 22.73 |
Feb 15, 2012 03:10:27 PM | Single #245372973 Basketball - NBA Lines (Game) Point Spread (505) Memphis Grizzlies -3½ (-110) Feb 15/12@07:35p Final Scores Memphis Grizzlies 105 New Jersey Nets 100 Outcome: Win Date settled: Feb 15, 2012 09:54:35 PM | Web | US$ 25.00 | US$ 22.73 |
