Feb 26, 2012 11:47:40 AM | Single #246656043 NBA Player Props (Prop) Moneyline All Wagers have action. Odds to win the 2012 NBA All Star Game Most Valuable Player (9939) Kevin Durant (West) 11/2 Feb 26/12@07:30p Final Scores LeBron James (East) 0 Derrick Rose (East) 0 Dwight Howard (East) 0 Dwyane Wade (East) 0 Carmelo Anthony (East) 0 Paul Pierce (East) 0 Chris Bosh (East) 0 Joe Johnson (East) 0 Deron Williams (East) 0 Luol Deng (East) 0 Andre Iguodala (East) 0 Roy Hibbert (East) 0 Kobe Bryant (West) 0 Kevin Durant (West) 1 Blake Griffin (West) 0 Chris Paul (West) 0 Andrew Bynum (West) 0 Dirk Nowitzki (West) 0 Kevin Love (West) 0 Russell Westbrook (West) 0 LaMarcus Aldridge (West) 0 Steve Nash (West) 0 Tony Parker (West) 0 Marc Gasol (West) 0 Rajon Rondo (EAST) 0 Outcome: Win Date settled: Feb 26, 2012 10:29:01 PM | Web | US$ 10.00 | US$ 55.00 |
Feb 26, 2012 11:47:40 AM | Single #246656042 NBA Player Props (Prop) Moneyline All Wagers have action. Odds to win the 2012 NBA All Star Game Most Valuable Player (9926) LeBron James (East) 9/2 Feb 26/12@07:30p Final Scores LeBron James (East) 0 Derrick Rose (East) 0 Dwight Howard (East) 0 Dwyane Wade (East) 0 Carmelo Anthony (East) 0 Paul Pierce (East) 0 Chris Bosh (East) 0 Joe Johnson (East) 0 Deron Williams (East) 0 Luol Deng (East) 0 Andre Iguodala (East) 0 Roy Hibbert (East) 0 Kobe Bryant (West) 0 Kevin Durant (West) 1 Blake Griffin (West) 0 Chris Paul (West) 0 Andrew Bynum (West) 0 Dirk Nowitzki (West) 0 Kevin Love (West) 0 Russell Westbrook (West) 0 LaMarcus Aldridge (West) 0 Steve Nash (West) 0 Tony Parker (West) 0 Marc Gasol (West) 0 Rajon Rondo (EAST) 0 Outcome: Loss Date settled: Feb 26, 2012 10:29:01 PM | Web | US$ 10.00 | US$ 45.00 |
Feb 24, 2012 09:03:26 PM | Single #246442574 Basketball - NBA Lines (Game) Point Spread Rising Stars Challenge - Amway Center - Orlando, FL (831) TEAM CHUCK +5 Feb 24/12@09:05p Final Scores TEAM CHUCK 146 TEAM SHAQ 133 Outcome: Win Date settled: Feb 24, 2012 10:54:14 PM | Web | US$ 15.00 | US$ 13.64 |
Feb 24, 2012 10:48:07 AM | Single #246385510 NBA Player Props (Prop) Moneyline All Wagers have action. Odds to win the 2012 Taco Bell Skills Challenge (9960) Rajon Rondo (BOS) 9/2 Feb 24/12@10:35p Final Scores Stephen Curry (GSW) 0 Deron Williams (NYJ) 0 Russell Westbrook (OKC) 0 John Wall (WAS) 0 Kyrie Irving (CLE) 0 Tony Parker (SA) 1 Rajon Rondo (BOS) 0 Outcome: Loss Date settled: Feb 25, 2012 09:21:57 PM | Web | US$ 10.00 | US$ 45.00 |
Feb 24, 2012 10:48:07 AM | Single #246385509 NBA Player Props (Prop) Moneyline All Wagers have action. Listed Competitors only Odds to win the 2012 BBVA Rising Stars Challenge Most Valuable Player (9972) Ricky Rubio (Shaq) 12/1 Feb 24/12@09:00p Final Scores Jeremy Lin (Shaq) 0 Blake Griffin (Shaq) 0 Ricky Rubio (Shaq) 0 Landry Fields (Shaq) 0 Greg Monroe (Shaq) 0 Brandon Knight (Shaq) 0 Kemba Walker (Shaq) 0 Norris Cole (Shaq) 0 Markieff Morris (Shaq) 0 Tristan Thompson (Shaq) 0 Kyrie Irving (Chuck) 1 John Wall (Chuck) 0 DeMarcus Cousins (Chuck) 0 Evan Turner (Chuck) 0 Paul George (Chuck) 0 MarShon Brooks (Chuck) 0 Gordon Hayward (Chuck) 0 Kawhi Leonard (Chuck) 0 Derrick Williams (Chuck) 0 Derrick Favors (Chuck) 0 Outcome: Loss Date settled: Feb 24, 2012 11:12:35 PM | Web | US$ 10.00 | US$ 120.00 |
Feb 24, 2012 10:48:07 AM | Single #246385508 NBA Player Props (Prop) Moneyline All Wagers have action. Listed Competitors only Odds to win the 2012 BBVA Rising Stars Challenge Most Valuable Player (9980) Kyrie Irving (Chuck) 17/2 Feb 24/12@09:00p Final Scores Jeremy Lin (Shaq) 0 Blake Griffin (Shaq) 0 Ricky Rubio (Shaq) 0 Landry Fields (Shaq) 0 Greg Monroe (Shaq) 0 Brandon Knight (Shaq) 0 Kemba Walker (Shaq) 0 Norris Cole (Shaq) 0 Markieff Morris (Shaq) 0 Tristan Thompson (Shaq) 0 Kyrie Irving (Chuck) 1 John Wall (Chuck) 0 DeMarcus Cousins (Chuck) 0 Evan Turner (Chuck) 0 Paul George (Chuck) 0 MarShon Brooks (Chuck) 0 Gordon Hayward (Chuck) 0 Kawhi Leonard (Chuck) 0 Derrick Williams (Chuck) 0 Derrick Favors (Chuck) 0 Outcome: Win Date settled: Feb 24, 2012 11:12:35 PM | Web | US$ 10.00 | US$ 85.00 |
Feb 24, 2012 10:48:07 AM | Single #246385507 NBA Player Props (Prop) Moneyline All Wagers have action. Odds to win the 2012 Sprite Slam Dunk Competition (9920) Jeremy Evans (UTA) +375 Feb 24/12@10:35p Final Scores Chase Budinger (HOU) 0 Derrick Williams (MIN) 0 Iman Shumpert (NYK) 0 Paul George (IND) 0 Jeremy Evans (UTA) 1 Outcome: Win Date settled: Feb 25, 2012 11:07:29 PM | Web | US$ 10.00 | US$ 37.50 |
Monday, February 27, 2012
2012 NBA All Star Weekend Bet Results
4-3 +161.14
0 comments:
Post a Comment