6-4 +21.30
Date placed: Apr 22, 2011 9:11p Date settled: Apr 22, 2011 9:43p | Bodog Live #212816791 (Placed by Web) Live Over/Under (197) Boston Celtics at New York Knicks (4th Quarter 11:14) "Under 197" -110 Fri@12:00a | Outcome: Loss |
Risk US$ 5.00 to win US$ 4.55 | ||
Date placed: Apr 22, 2011 11:27a Date settled: Apr 22, 2011 9:38p | Single #212751105 (Placed by Web) NBA Player Props (Prop) Total (BOS vs. NYK) - Total 3 Points Shots Made - Ray Allen (BOS) Must Play for Action. (2905) Over vs. (2906) Under Over 2½ (+120) Fri@7:00p Final Scores Over 8 Under 0 | Outcome: Win |
Risk US$ 10.00 to win US$ 12.00 | ||
Date placed: Apr 22, 2011 11:26a Date settled: Apr 23, 2011 12:28a | Single #212751008 (Placed by Web) NBA Player Props (Prop) Total (LAL vs. NO) - Total Assists - Chris Paul (NO) Must Play for Action. (2993) Over vs. (2994) Under Over 9½ (-115) Fri@9:30p Final Scores Over 8 Under 0 | Outcome: Loss |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Apr 22, 2011 11:25a Date settled: Apr 22, 2011 10:43p | Single #212750970 (Placed by Web) NBA Player Props (Prop) Total (ORL vs. ATL) - Total Points - Dwight Howard (ORL) Must Play for Action. (2937) Over vs. (2938) Under Over 25½ (-105) Fri@8:00p Final Scores Over 0 Under 21 | Outcome: Loss |
Risk US$ 10.00 to win US$ 9.52 | ||
Date placed: Apr 22, 2011 11:25a Date settled: Apr 22, 2011 9:38p | Single #212750933 (Placed by Web) NBA Player Props (Prop) Total (BOS vs. NYK) - Total Rebounds - Kevin Garnett (BOS) Must Play for Action. (2909) Over vs. (2910) Under Over 9½ (-115) Fri@7:00p Final Scores Over 12 Under 0 | Outcome: Win |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Apr 22, 2011 11:24a Date settled: Apr 22, 2011 9:38p | Single #212750817 (Placed by Web) NBA Player Props (Prop) Total (BOS vs. NYK) - Total Points - Paul Pierce (BOS) Must Play for Action. (2899) Over vs. (2900) Under Over 19½ (-110) Fri@7:00p Final Scores Over 38 Under 0 | Outcome: Win |
Risk US$ 10.00 to win US$ 9.09 | ||
Date placed: Apr 22, 2011 9:46a Date settled: Apr 22, 2011 9:37p | Single #212746574 (Placed by Web) Basketball - NBA Lines (Game) Total NBA PLAYOFFS Best of Seven (2-2-1-1-1) Boston leads series 2-0 (739) Boston Celtics vs. (740) New York Knicks Under 192 (-115) Fri@7:05p Final Scores Boston Celtics 113 New York Knicks 96 | Outcome: Loss |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: Apr 22, 2011 9:45a Date settled: Apr 22, 2011 9:37p | Single #212746534 (Placed by Web) Basketball - NBA Lines (Game) Point Spread NBA PLAYOFFS Best of Seven (2-2-1-1-1) Boston leads series 2-0 (739) Boston Celtics +4 (-120) Fri@7:05p Bought 0.5 points Final Scores Boston Celtics 113 New York Knicks 96 | Outcome: Win |
Risk US$ 10.00 to win US$ 8.33 | ||
Date placed: Apr 21, 2011 4:46p Date settled: Apr 22, 2011 10:42p | Single #212691025 (Placed by Web) Basketball - NBA Lines (Game) Total NBA PLAYOFFS Best of Seven (2-2-1-1-1) Series tied 1-1 (741) Orlando Magic vs. (742) Atlanta Hawks Under 181 Fri@8:05p Final Scores Orlando Magic 84 Atlanta Hawks 88 | Outcome: Win |
Risk US$ 10.00 to win US$ 9.09 | ||
Date placed: Apr 21, 2011 4:44p Date settled: Apr 22, 2011 9:37p | Single #212690880 (Placed by Web) Basketball - NBA Lines (Game) Point Spread NBA PLAYOFFS Best of Seven (2-2-1-1-1) Boston leads series 2-0 (739) Boston Celtics +2 Fri@7:05p Final Scores Boston Celtics 113 New York Knicks 96 | Outcome: Win |
Risk US$ 10.00 to win US$ 9.09 |
0 comments:
Post a Comment