Date placed: Apr 15, 2011 11:02a | Single #212073584 (Placed by Web) NBA Player Props (Prop) Moneyline Highest Rebounding Player (average per game) in 1st Round of Playoffs Listed Competitors Only .NBA.com will be used for scoring purposes. (1741) Kevin Garnett (BOS) 25/1 Sun@9:30p Competitor:(1731) Al Horford (ATL) Risk US$ 2.00 to win US$ 50.00 | |
Date placed: Apr 15, 2011 10:58a | Single #212073383 (Placed by Web) NBA Player Props (Prop) Moneyline Odds to Win the 2011 NBA Finals MVP (The Bill Russell Trophy) All Wagers Have Action (1524) Field (Any Other Player) 35/1 Sat@1:00p Competitor:(1500) Amare Stoudemire (NYK) Risk US$ 2.00 to win US$ 70.00 | |
Date placed: Apr 15, 2011 10:39a | Single #212072604 (Placed by Web) NBA Player Props (Prop) Total Kevin Garnett 1st Round Average Rebounds per Game vs. New York Knicks Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1609) Over vs. (1610) Under Over 9 (-115) Sun@7:00p Risk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 15, 2011 10:39a | Single #212072589 (Placed by Web) NBA Player Props (Prop) Total Tim Duncan 1st Round Average Rebounds per Game vs. Memphis Grizzlies Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1637) Over vs. (1638) Under Over 8½ (-115) Sun@1:00p Risk US$ 10.00 to win US$ 8.70 |
Date placed: Apr 15, 2011 10:07a | Single #212071402 (Placed by Web) NBA Team Props (Prop) Total Dallas Mavericks vs. Portland Trailblazers - Total Games in Series All wagers have action (3129) Over Games vs. (3130) Under Games Over 5½ (-180) Sat@9:30p Risk US$ 10.00 to win US$ 5.56 | |
Date placed: Apr 15, 2011 10:07a | Single #212071392 (Placed by Web) NBA Team Props (Prop) Moneyline San Antonio Spurs vs. Memphis Grizzlies - Total Games in Series All wagers have action (3094) 7 +325 Sat@1:00p Competitor:(3091) 4 Risk US$ 10.00 to win US$ 32.50 | |
Date placed: Apr 15, 2011 10:07a | Single #212071391 (Placed by Web) NBA Team Props (Prop) Point Spread Oklahoma City Thunder vs. Denver Nuggets - Series Game Spread All wagers have action (3155) Oklahoma City Thunder -1½ (-110) Sat@9:30p Competitor:(3156) Denver Nuggets Risk US$ 10.00 to win US$ 9.09 | |
Date placed: Apr 15, 2011 10:07a | Single #212071390 (Placed by Web) NBA Team Props (Prop) Point Spread Dallas Mavericks vs. Portland Trailblazers - Series Game Spread All wagers have action (3136) Portland Trailblazers +1½ (-115) Sat@9:30p Competitor:(3135) Dallas Mavericks Risk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 15, 2011 10:07a | Single #212071389 (Placed by Web) NBA Team Props (Prop) Moneyline San Antonio Spurs vs. Memphis Grizzlies - Total Games in Series All wagers have action (3093) 6 +180 Sat@1:00p Competitor:(3091) 4 Risk US$ 10.00 to win US$ 18.00 |
Date placed: Apr 15, 2011 9:49a | Single #212070851 (Placed by Web) NBA Player Props (Prop) Moneyline Highest Scoring Player (average per game) in 1st Round of Playoffs Listed Competitors Only .NBA.com will be used for scoring purposes. (1718) Dwyane Wade (MIA) 10/1 Sun@9:30p Competitor:(1711) Amare Stoudemire (NYK) Risk US$ 5.00 to win US$ 50.00 | |
Date placed: Apr 15, 2011 9:47a | Single #212070787 (Placed by Web) NBA Player Props (Prop) Total LaMarcus Aldridge 1st Round Average Points per Game vs. Dallas Mavericks Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1589) Over vs. (1590) Under Over 21 (-115) Sat@9:30p Risk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 15, 2011 9:47a | Single #212070786 (Placed by Web) NBA Player Props (Prop) Total Manu Ginobili – 1st Round Average Points per Game vs. Memphis Grizzlies Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1633) Over vs. (1634) Under Under 17½ (-115) Sun@1:00p Risk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 15, 2011 9:41a | Single #212070565 (Placed by Web) NBA Player Props (Prop) Total Dwyane Wade 1st Round Average Points per Game vs. Philadelphia 76ers Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1559) Over vs. (1560) Under Over 25½ (-115) Sat@3:30p Risk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 15, 2011 9:41a | Single #212070564 (Placed by Web) NBA Player Props (Prop) Total Paul Pierce 1st Round Average Points per Game vs. New York Knicks Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1605) Over vs. (1606) Under Over 20½ (-115) Sun@7:00p Risk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 15, 2011 9:41a | Single #212070563 (Placed by Web) NBA Player Props (Prop) Total Ray Allen 1st Round Average Points per Game vs. New York Knicks Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1615) Over vs. (1616) Under Under 17½ (-115) Sun@7:00p Risk US$ 10.00 to win US$ 8.70 |
0 comments:
Post a Comment