Date placed: May 08, 2011 5:07p Date settled: May 08, 2011 5:15p | Bodog Live #214219727 (Placed by Web) Which team will reach its points milestone first? Los Angeles Lakers at Dallas Mavericks (3rd Quarter 6:19) "Mavericks - 81 Pts" +113 Sun@12:00a | Outcome: Win | |||||||||||||||
Risk US$ 5.00 to win US$ 5.65 | |||||||||||||||||
Date placed: May 08, 2011 4:51p Date settled: May 08, 2011 10:49p | Single #214218752 (Placed by Web) NBA Player Props (Prop) Total (CHI vs. ATL) - Total Points - Carlos Boozer (CHI) Must Play for Action. (4447) Over vs. (4448) Under Under 13½ (-115) Sun@8:00p Final Scores Over 18 Under 0 | Outcome: Loss | |||||||||||||||
Risk US$ 10.00 to win US$ 8.70 | |||||||||||||||||
Date placed: May 08, 2011 12:07p Date settled: May 08, 2011 10:47p | Single #214187349 (Placed by Web) NBA Team Props (Prop) Total (CHI vs. ATL) - Atlanta Hawks Total Team Points (6685) Over vs. (6686) Under Under 88 (-115) Sun@8:05p Final Scores Over 100 Under 0 | Outcome: Loss | |||||||||||||||
Risk US$ 10.00 to win US$ 8.70 | |||||||||||||||||
Date placed: May 08, 2011 12:05p Date settled: May 08, 2011 6:04p | Single #214187041 (Placed by Web) NBA Player Props (Prop) Total (LAL vs. DAL) - Total Points - Kobe Bryant (LAL) Must Play for Action. (4397) Over vs. (4398) Under Under 26½ (EVEN) Sun@3:30p Final Scores Over 0 Under 17 | Outcome: Win | |||||||||||||||
Risk US$ 10.00 to win US$ 10.00 | |||||||||||||||||
Date placed: May 08, 2011 12:03p Date settled: May 08, 2011 6:04p | Single #214186775 (Placed by Web) NBA Player Props (Prop) Total (LAL vs. DAL) - Total Points - Pau Gasol (LAL) Must Play for Action. (4405) Over vs. (4406) Under Under 15½ (EVEN) Sun@3:30p Final Scores Over 0 Under 10 | Outcome: Win | |||||||||||||||
Risk US$ 10.00 to win US$ 10.00 | |||||||||||||||||
Date placed: May 08, 2011 12:02p Date settled: May 08, 2011 10:45p | 2 Team Parlay #214186640 (Placed by Web) Basketball - NBA Lines (Game) Point Spread NBA PLAYOFFS - CONFERENCE SEMIFINALS Best of Seven (2-2-1-1-1) Chicago leads the series 2-1 (727) Chicago Bulls -3 (-125) Sun@8:05p Bought 0.5 points Final Scores Chicago Bulls 88 Atlanta Hawks 100 Basketball - NBA Lines (Game) Point Spread NBA PLAYOFFS - CONFERENCE SEMIFINALS Best of Seven (2-2-1-1-1) Dallas leads the series 3-0 (726) Dallas Mavericks -1 (-125) Sun@3:30p Bought 0.5 points Final Scores Los Angeles Lakers 86 Dallas Mavericks 122 | Outcome: Loss | |||||||||||||||
Risk US$ 10.00 to win US$ 22.40
|
Monday, May 9, 2011
5-8 Results
4-4 -4.83
0 comments:
Post a Comment