Date placed: May 15, 2011 9:27p Date settled: May 15, 2011 10:35p | Bodog Live #214692236 (Placed by Web) Which player will record more assists in the Second Half? Miami Heat at Chicago Bulls (3rd Quarter 12:00) "[#1] D. Rose -1" -115 Sun@12:00a | Outcome: Loss |
Risk US$ 5.00 to win US$ 4.35 | ||
Date placed: May 15, 2011 9:22p Date settled: May 15, 2011 10:35p | Bodog Live #214691854 (Placed by Web) Which player will record more rebounds in the Second Half? Miami Heat at Chicago Bulls (3rd Quarter 12:00) "[#5] C. Boozer + Reb" -135 Sun@12:00a | Outcome: Loss |
Risk US$ 5.00 to win US$ 3.70 | ||
Date placed: May 13, 2011 10:24p Date settled: May 13, 2011 11:43p | Bodog Live #214534005 (Placed by Web) Which player will record more rebounds in the Second Half? Oklahoma City Thunder at Memphis Grizzlies (3rd Quarter 12:00) "[#33] M. Gasol -1.5 Reb" -125 Fri@12:00a | Outcome: Win |
Risk US$ 10.00 to win US$ 8.03 | ||
Date placed: May 13, 2011 7:55p Date settled: May 13, 2011 10:19p | Bodog Live #214524877 (Placed by Web) Which player will record more rebounds in the First Half? Oklahoma City Thunder at Memphis Grizzlies (1st Quarter 12:00) "[#33] M. Gasol -1 Reb" -115 Fri@12:00a | Outcome: Win |
Risk US$ 10.00 to win US$ 8.70 | ||
Date placed: May 13, 2011 5:17p Date settled: May 13, 2011 11:43p | Single #214508158 (Placed by Web) NBA Player Props (Prop) Total (OKC vs. MEM) - Kendrick Perkins - Total Points and Rebounds Must Play for Action. (4773) Over vs. (4774) Under Under 12 (-115) Fri@9:30p Final Scores Over 13 Under 0 | Outcome: Loss |
Risk US$ 10.00 to win US$ 8.70 |
Monday, May 16, 2011
5/13-5/15 Results
2-3 -2.60
0 comments:
Post a Comment