Date placed: May 20, 2011 4:02p | Single #214952087 (Placed by Web) Basketball - Futures (Game) Moneyline NBA EAST CONFERENCE FINALS SERIES PRICES Best of Seven (2-2-1-1-1) Series is tied 1-1 (792) Chicago Bulls (Series Prices) +175 Sun@8:30pCompetitor:(791) Miami Heat (Series Prices) Risk US$ 10.00 to win US$ 17.50 | |
Date placed: May 20, 2011 4:00p | Single #214951946 (Placed by Web) NBA Team Props (Prop) Point Spread Miami Heat vs. Chicago Bulls - Alternative Series Price All Wagers Have Action (3510) Chicago Bulls +1½ (-115) Sun@8:30pCompetitor:(3509) Miami Heat Risk US$ 10.00 to win US$ 8.70 | |
Date placed: May 17, 2011 3:46p | Single #214764188 (Placed by Web) NBA Team Props (Prop) Moneyline Oklahoma City Thunder vs. Dallas Mavericks - Exact Series Result All Wagers Have Action (3206) Dallas Mavericks 4-1 13/4 Tue@9:00pCompetitor:(3201) Oklahoma City Thunder 4-0 Risk US$ 10.00 to win US$ 32.50 | |
Date placed: May 17, 2011 3:46p | Single #214764187 (Placed by Web) NBA Team Props (Prop) Moneyline Oklahoma City Thunder vs. Dallas Mavericks - Exact Series Result All Wagers Have Action (3207) Dallas Mavericks 4-2 5/1 Tue@9:00pCompetitor:(3201) Oklahoma City Thunder 4-0 Risk US$ 10.00 to win US$ 50.00 | |
Date placed: May 17, 2011 1:57p | Single #214758091 (Placed by Web) NBA Team Props (Prop) Point Spread Oklahoma City Thunder vs. Dallas Mavericks - Alternative Series Price All Wagers Have Action (3210) Dallas Mavericks -1½ (+105) Tue@9:00pCompetitor:(3209) Oklahoma City Thunder Risk US$ 10.00 to win US$ 10.50 | |
Date placed: May 17, 2011 10:17a | Single #214748199 (Placed by Web) NBA Team Props (Prop) Moneyline Miami Heat vs. Chicago Bulls - Exact Series Result All Wagers Have Action (3506) Chicago Bulls 4-1 19/4 Wed@8:30pCompetitor:(3501) Miami Heat 4-0 Risk US$ 10.00 to win US$ 47.50 | |
Date placed: May 17, 2011 10:17a | Single #214748198 (Placed by Web) NBA Team Props (Prop) Moneyline Miami Heat vs. Chicago Bulls - Exact Series Result All Wagers Have Action (3507) Chicago Bulls 4-2 6/1 Wed@8:30pCompetitor:(3501) Miami Heat 4-0 Risk US$ 10.00 to win US$ 60.00 | |
Date placed: May 16, 2011 11:24a | Single #214703030 (Placed by Web) NBA Player Props (Prop) Total Oklahoma City Thunder vs. Dallas Mavericks - 2011 Western Conference Finals James Harden - Average Points per Game in the Series Must play in Game 1 of the series for action. (4006) Over vs. (4007) Under Over 12½ (-115) Mon@11:00pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: May 05, 2011 2:18p | Single #213847365 (Placed by Web) Basketball - Futures (Game) Moneyline Odds to win 2011 Western Conference All wagers have action. The team that wins the conference final in the playoffs will be graded the winner. (1051) Memphis Grizzlies 13/2 Thu@7:05pCompetitor:(1045) Dallas Mavericks Risk US$ 5.00 to win US$ 32.50 | |
Date placed: May 05, 2011 2:18p | Single #213847364 (Placed by Web) Basketball - Futures (Game) Moneyline Odds to win 2011 Western Conference All wagers have action. The team that wins the conference final in the playoffs will be graded the winner. (1045) Dallas Mavericks 8/5 Thu@7:05pCompetitor:(1046) Denver Nuggets Risk US$ 10.00 to win US$ 16.00 | |
Date placed: Apr 15, 2011 10:58a | Single #212073383 (Placed by Web) NBA Player Props (Prop) Moneyline Odds to Win the 2011 NBA Finals MVP (The Bill Russell Trophy) All Wagers Have Action (1524) Field (Any Other Player) 35/1 Sat@1:00pCompetitor:(1500) Amare Stoudemire (NYK) Risk US$ 2.00 to win US$ 70.00 | |
Date placed: Apr 12, 2011 12:58p | Single #211842690 (Placed by Web) Basketball - Futures (Game) Moneyline Odds to win 2011 Western Conference All wagers have action. The team that wins the conference final in the playoffs will be graded the winner. (1056) Portland Trailblazers 25/1 Tue@10:00pCompetitor:(1045) Dallas Mavericks Risk US$ 5.00 to win US$ 125.00 | |
Date placed: Mar 28, 2011 6:51p | Single #210458157 (Placed by Web) Basketball - Futures (Game) Moneyline Odds to win 2011 Western Conference All wagers have action. The team that wins the conference final in the playoffs will be graded the winner. (1054) Oklahoma City Thunder 9/1 Mon@7:30pCompetitor:(1045) Dallas Mavericks Risk US$ 5.00 to win US$ 45.00 | |
0 comments:
Post a Comment