Date placed: May 03, 2011 9:58a | Single #213686472 (Placed by Web) NBA Team Props (Prop) Moneyline Memphis Grizzlies vs. Oklahoma City Thunder - Total Games in Series All Wagers Have Action (3662) 7 +160 Tue@9:35pCompetitor:(3659) 4 Risk US$ 10.00 to win US$ 16.00 | |
Date placed: May 03, 2011 9:58a | Single #213686471 (Placed by Web) NBA Team Props (Prop) Moneyline Memphis Grizzlies vs. Oklahoma City Thunder - Total Games in Series All Wagers Have Action (3661) 6 +160 Tue@9:35pCompetitor:(3659) 4 Risk US$ 10.00 to win US$ 16.00 | |
Date placed: Apr 30, 2011 7:16p | Single #213510907 (Placed by Web) NBA Player Props (Prop) Total Chris Bosh 2nd Round Average Points per Game vs. Boston Celtics Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1762) Over vs. (1763) Under Under 18 (-115) Sun@3:30pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 30, 2011 7:16p | Single #213510903 (Placed by Web) NBA Player Props (Prop) Total Chris Bosh 2nd Round Average Points per Game vs. Boston Celtics Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1762) Over vs. (1763) Under Under 18 (-115) Sun@3:30pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 30, 2011 12:53p | Single #213469626 (Placed by Web) Basketball - Futures (Game) Moneyline NBA CONFERENCE SEMIFINALS SERIES PRICES Best of Seven (2-2-1-1-1) (771) Boston Celtics (Series Prices) +160 Sun@3:30pCompetitor:(772) Miami Heat (Series Prices) Risk US$ 10.00 to win US$ 16.00 | |
Date placed: Apr 30, 2011 12:53p | Single #213469549 (Placed by Web) NBA Player Props (Prop) Total Dirk Nowitzki 1st Round Average Rebounds per Game vs. Los Angeles Lakers Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1832) Over vs. (1833) Under Over 7½ (-115) Mon@10:30pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 30, 2011 12:53p | Single #213469548 (Placed by Web) NBA Player Props (Prop) Total Dirk Nowitzki 1st Round Average Points per Game vs. Los Angeles Lakers Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1830) Over vs. (1831) Under Over 24 (-115) Mon@10:30pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 30, 2011 12:51p | Single #213469207 (Placed by Web) NBA Player Props (Prop) Total Luol Deng 2nd Round Average Points per Game vs. Atlanta Hawks Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1792) Over vs. (1793) Under Over 17 (-115) Mon@8:00pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 30, 2011 12:50p | Single #213469141 (Placed by Web) NBA Player Props (Prop) Total Derrick Rose 2nd Round Average Points per Game vs. Atlanta Hawks Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1788) Over vs. (1789) Under Over 26 (-115) Mon@8:00pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 30, 2011 12:40p | Single #213467593 (Placed by Web) NBA Team Props (Prop) Moneyline Atlanta Hawks vs. Chicago Bulls - Total Games in Series All Wagers Have Action (3621) 6 +300 Mon@8:00pCompetitor:(3619) 4 Risk US$ 10.00 to win US$ 30.00 | |
Date placed: Apr 30, 2011 12:40p | Single #213467592 (Placed by Web) NBA Team Props (Prop) Moneyline Atlanta Hawks vs. Chicago Bulls - Total Games in Series All Wagers Have Action (3620) 5 +180 Mon@8:00pCompetitor:(3619) 4 Risk US$ 10.00 to win US$ 18.00 | |
Date placed: Apr 30, 2011 12:38p | Single #213467273 (Placed by Web) NBA Team Props (Prop) Total Miami Heat vs. Boston Celtics - Total Games in Series All Wagers Have Action (3595) Over Games vs. (3596) Under Games Over 5½ (-190) Sun@3:00pRisk US$ 10.00 to win US$ 5.26 | |
Date placed: Apr 30, 2011 12:37p | Single #213467210 (Placed by Web) NBA Team Props (Prop) Moneyline Miami Heat vs. Boston Celtics - Exact Series Result All Wagers Have Action (3593) Boston Celtics 4-2 17/4 Sun@3:00pCompetitor:(3587) Miami Heat 4-0 Risk US$ 5.00 to win US$ 21.25 | |
Date placed: Apr 30, 2011 12:37p | Single #213467208 (Placed by Web) NBA Team Props (Prop) Moneyline Miami Heat vs. Boston Celtics - Exact Series Result All Wagers Have Action (3594) Boston Celtics 4-3 7/1 Sun@3:00pCompetitor:(3587) Miami Heat 4-0 Risk US$ 5.00 to win US$ 35.00 | |
Date placed: Apr 29, 2011 5:22p | Single #213405416 (Placed by Web) NBA Team Props (Prop) Total Miami Heat vs. Boston Celtics - Total Games in Series All Wagers Have Action (3595) Over Games vs. (3596) Under Games Over 5½ (-190) May 17/11@3:30pRisk US$ 10.00 to win US$ 5.26 | |
Date placed: Apr 29, 2011 5:17p | Single #213404884 (Placed by Web) NBA Player Props (Prop) Total Rajon Rondo 2nd Round Average Points per Game vs. Miami Heat Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1774) Over vs. (1775) Under Over 12 (-115) Sun@3:30pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 29, 2011 5:16p | Single #213404714 (Placed by Web) NBA Player Props (Prop) Total Kevin Garnett 2nd Round Average Rebounds per Game vs. Miami Heat Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1772) Over vs. (1773) Under Over 9 (-115) Sun@3:30pRisk US$ 10.00 to win US$ 8.70 | |
Date placed: Apr 29, 2011 5:14p | Single #213404510 (Placed by Web) NBA Player Props (Prop) Total Dwyane Wade 2nd Round Average Points per Game vs. Boston Celtics Player Must Play in Game 1 of the Series for Action.NBA.com will be used for scoring purposes. (1756) Over vs. (1757) Under Under 25½ (-115) Sun@3:30pRisk US$ 10.00 to win US$ 8.70 | |
0 comments:
Post a Comment